
DURHAM BULLS · CF · #4 · B/T L/L · AGE 28 · 6' 1" · 217 LB
AVG
.147
HR
3
RBI
10
OPS
.534
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 29 | 85 | 76 | .132 | .224 | .197 | .421 | 10 | 2 | 0 | 1 | 4 | 8 | 32 |
| Away Games | 30 | 93 | 74 | .162 | .333 | .311 | .644 | 12 | 5 | 0 | 2 | 6 | 16 | 25 |
| vs Left | 6 | 7 | 7 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs Right | 55 | 171 | 143 | .154 | .292 | .266 | .558 | 22 | 7 | 0 | 3 | 10 | 24 | 55 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 59 | 178 | 150 | .147 | .281 | .253 | .534 | 15 | 22 | 7 | 0 | 3 | 10 | 24 | 57 | 7 |
| Career | 397 | 1,361 | 1,170 | .199 | .305 | .389 | .694 | 152 | 233 | 47 | 2 | 57 | 148 | 167 | 422 | 33 |
Drawn on a standard park. Regular season, Statcast-tracked hits.