
DURHAM BULLS · 2B · #7 · B/T L/R · AGE 35 · 6' 0" · 210 LB
AVG
.200
HR
0
RBI
0
OPS
.400
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 3 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away Games | 9 | 8 | 7 | .286 | .286 | .286 | .572 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| vs Right | 9 | 11 | 10 | .200 | .200 | .200 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| October | 1 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 11 | 10 | .200 | .200 | .200 | .400 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Career | 61 | 131 | 116 | .224 | .291 | .259 | .550 | 13 | 26 | 4 | 0 | 0 | 4 | 9 | 35 | 4 |
Drawn on a standard park. Regular season, Statcast-tracked hits.