
TORONTO BLUE JAYS · 1B · #21 · B/T L/R · AGE 33 · 6' 0" · 270 LB
AVG
.186
HR
1
RBI
8
OPS
.578
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 15 | 36 | 33 | .273 | .333 | .485 | .818 | 9 | 4 | 0 | 1 | 5 | 3 | 8 |
| Away Games | 16 | 43 | 37 | .108 | .233 | .135 | .368 | 4 | 1 | 0 | 0 | 3 | 6 | 9 |
| vs. NL | 11 | 27 | 24 | .208 | .296 | .292 | .588 | 5 | 2 | 0 | 0 | 5 | 3 | 5 |
| vs Left | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs Right | 31 | 77 | 68 | .191 | .286 | .309 | .595 | 13 | 5 | 0 | 1 | 8 | 9 | 16 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 31 | 79 | 70 | .186 | .278 | .300 | .578 | 5 | 13 | 5 | 0 | 1 | 8 | 9 | 17 | 0 |
| Career | 602 | 1,957 | 1,650 | .219 | .340 | .405 | .745 | 213 | 361 | 63 | 1 | 81 | 246 | 296 | 492 | 0 |
Drawn on Rogers Centre. Regular season, Statcast-tracked hits.