
NEW YORK METS · DH · #11 · B/T S/R · AGE 33 · 6' 0" · 208 LB
AVG
.148
HR
2
RBI
6
OPS
.431
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 15 | 59 | 58 | .172 | .186 | .293 | .479 | 10 | 4 | 0 | 1 | 2 | 1 | 13 |
| Home Games | 22 | 86 | 77 | .130 | .212 | .182 | .394 | 10 | 1 | 0 | 1 | 4 | 8 | 23 |
| vs WSH | 2 | 8 | 8 | .250 | .250 | .250 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| vs. NL | 29 | 114 | 105 | .133 | .195 | .162 | .357 | 14 | 3 | 0 | 0 | 3 | 8 | 29 |
| vs Left | 18 | 32 | 31 | .097 | .125 | .097 | .222 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| vs Right | 35 | 113 | 104 | .163 | .223 | .269 | .492 | 17 | 5 | 0 | 2 | 6 | 8 | 27 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 37 | 145 | 135 | .148 | .201 | .230 | .431 | 7 | 20 | 5 | 0 | 2 | 6 | 9 | 36 | 0 |
| Career | 1,125 | 4,667 | 4,179 | .259 | .326 | .435 | .761 | 557 | 1,083 | 227 | 20 | 156 | 576 | 402 | 896 | 61 |
Drawn on Citi Field. Regular season, Statcast-tracked hits.