
CHARLESTON DIRTY BIRDS · LF · #73 · B/T R/R · AGE 34 · 6' 2" · 215 LB
AVG
.238
HR
2
RBI
12
OPS
.705
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 21 | 56 | 49 | .245 | .339 | .408 | .747 | 12 | 1 | 2 | 1 | 6 | 7 | 13 |
| Away Games | 23 | 63 | 56 | .232 | .274 | .393 | .667 | 13 | 4 | 1 | 1 | 6 | 4 | 18 |
| vs Left | 20 | 41 | 36 | .250 | .341 | .444 | .785 | 9 | 1 | 0 | 2 | 3 | 5 | 10 |
| vs Right | 29 | 78 | 69 | .232 | .286 | .377 | .663 | 16 | 4 | 3 | 0 | 9 | 6 | 21 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 44 | 119 | 105 | .238 | .305 | .400 | .705 | 15 | 25 | 5 | 3 | 2 | 12 | 11 | 31 | 0 |
| Career | 44 | 119 | 105 | .238 | .305 | .400 | .705 | 15 | 25 | 5 | 3 | 2 | 12 | 11 | 31 | 0 |
Drawn on a standard park. Regular season, Statcast-tracked hits.