
DURHAM BULLS · 3B · #22 · B/T R/R · AGE 39 · 6' 2" · 205 LB
AVG
.235
HR
1
RBI
1
OPS
.787
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 6 | 5 | .200 | .333 | .400 | .733 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Away Games | 5 | 13 | 12 | .250 | .308 | .500 | .808 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| vs Left | 4 | 9 | 9 | .111 | .111 | .222 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| vs Right | 6 | 10 | 8 | .375 | .500 | .750 | 1.250 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 19 | 17 | .235 | .316 | .471 | .787 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| Career | 25 | 71 | 62 | .226 | .300 | .371 | .671 | 3 | 14 | 3 | 0 | 2 | 8 | 7 | 9 | 1 |
Drawn on a standard park. Regular season, Statcast-tracked hits.