
CALIENTE DE DURANGO · SS · #28 · B/T R/R · AGE 36 · 5' 11" · 200 LB
AVG
.000
HR
0
RBI
0
OPS
.000
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away Games | 5 | 8 | 8 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs Left | 2 | 5 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs Right | 4 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 9 | 9 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Career | 663 | 2,396 | 2,119 | .250 | .324 | .317 | .641 | 225 | 530 | 110 | 1 | 10 | 158 | 202 | 359 | 16 |
Drawn on a standard park. Regular season, Statcast-tracked hits.