
COLOMBIA · C · #23 · B/T R/R · AGE 41 · 5' 9" · 214 LB
AVG
.050
HR
0
RBI
2
OPS
.195
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 13 | 12 | .083 | .154 | .167 | .321 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Away Games | 3 | 8 | 8 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| vs Left | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Right | 6 | 19 | 18 | .056 | .105 | .111 | .216 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 21 | 20 | .050 | .095 | .100 | .195 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Career | 43 | 108 | 103 | .184 | .222 | .301 | .523 | 9 | 19 | 6 | 0 | 2 | 10 | 5 | 13 | 1 |
Drawn on a standard park. Regular season, Statcast-tracked hits.