
DURHAM BULLS · RF · #28 · B/T L/R · AGE 39 · 6' 1" · 190 LB
AVG
.125
HR
0
RBI
0
OPS
.250
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 7 | 7 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Away Games | 2 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Left | 2 | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs Right | 4 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 8 | 8 | .125 | .125 | .125 | .250 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Career | 8 | 8 | 8 | .125 | .125 | .125 | .250 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Drawn on a standard park. Regular season, Statcast-tracked hits.