
TULSA DRILLERS · 1B · #27 · B/T L/L · AGE 38 · 6' 1" · 220 LB
AVG
.500
HR
2
RBI
4
OPS
1.875
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 8 | 8 | .500 | .500 | 1.375 | 1.875 | 4 | 1 | 0 | 2 | 4 | 0 | 3 |
| Away Games | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Left | 1 | 1 | 1 | 1.000 | 1.000 | 4.000 | 5.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| vs Right | 2 | 7 | 7 | .429 | .429 | 1.000 | 1.429 | 3 | 1 | 0 | 1 | 2 | 0 | 3 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 8 | 8 | .500 | .500 | 1.375 | 1.875 | 4 | 4 | 1 | 0 | 2 | 4 | 0 | 3 | 0 |
| Career | 311 | 1,011 | 917 | .248 | .313 | .405 | .718 | 89 | 227 | 48 | 3 | 30 | 98 | 79 | 239 | 1 |
Drawn on a standard park. Regular season, Statcast-tracked hits.