
BRISBANE BANDITS · LF · #49 · B/T L/L · AGE 43 · 6' 1" · 205 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 61 | 91 | 71 | .197 | .322 | .324 | .646 | 10 | 14 | 1 | 1 | 2 | 6 | 13 | 30 | 6 |
| Home Games | 29 | 36 | 29 | .069 | .229 | .103 | .332 | 5 | 2 | 1 | 0 | 0 | 2 | 5 | 12 | 2 |
| Away Games | 32 | 55 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 42 |
| .286 |
| .385 |
| .476 |
| .861 |
| 5 |
| 12 |
| 0 |
| 1 |
| 2 |
| 4 |
| 8 |
| 18 |
| 4 |
| Day Games | 21 | 34 | 27 | .185 | .313 | .296 | .609 | 4 | 5 | 0 | 0 | 1 | 2 | 5 | 12 | 2 |
| Night Games | 40 | 57 | 44 | .205 | .327 | .341 | .668 | 6 | 9 | 1 | 1 | 1 | 4 | 8 | 18 | 4 |
| On Grass | 61 | 91 | 71 | .197 | .322 | .324 | .646 | 10 | 14 | 1 | 1 | 2 | 6 | 13 | 30 | 6 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| June | 12 | 28 | 21 | .381 | .481 | .667 | 1.148 | 6 | 8 | 1 | 1 | 1 | 3 | 5 | 6 | 2 |
| July | 14 | 24 | 18 | .056 | .182 | .056 | .238 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
| August | 17 | 22 | 17 | .235 | .409 | .412 | .821 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 7 | 2 |
| September | 18 | 17 | 15 | .067 | .125 | .067 | .192 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 20 | 46 | 34 | .265 | .386 | .441 | .827 | 7 | 9 | 1 | 1 | 1 | 4 | 7 | 13 | 2 |
| Post All-Star | 41 | 45 | 37 | .135 | .256 | .216 | .472 | 3 | 5 | 0 | 0 | 1 | 2 | 6 | 17 | 4 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 11 | 14 | 12 | .250 | .308 | .667 | .975 | 3 | 0 | 1 | 1 | 1 | 1 | 5 |
| vs Right | 44 | 77 | 59 | .186 | .324 | .254 | .578 | 11 | 1 | 0 | 1 | 5 | 12 | 25 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 9 | 24 | 18 | .389 | .458 | .722 | 1.180 | 5 | 7 | 1 | 1 | 1 | 4 | 4 | 6 | 0 |
| vs. NL | 52 | 67 | 53 | .132 | .270 | .189 | .459 | 5 | 7 | 0 | 0 | 1 | 2 | 9 | 24 | 6 |
| BB |
|---|
| K |
|---|
| Bases Empty | 34 | 46 | 39 | .205 | .326 | .410 | .736 | 8 | 0 | 1 | 2 | 2 | 7 | 15 |
| Runners On | 27 | 45 | 32 | .188 | .317 | .219 | .536 | 6 | 1 | 0 | 0 | 4 | 6 | 15 |
| Scoring Position | 20 | 27 | 19 | .053 | .200 | .053 | .253 | 1 | 0 | 0 | 0 | 3 | 3 | 14 |
| Scoring Position - 2 Outs | 12 | 14 | 11 | .091 | .286 | .091 | .377 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| Bases Loaded | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leading Off Inning | 14 | 15 | 15 | .200 | .200 | .400 | .600 | 3 | 0 | 0 | 1 | 1 | 0 | 8 |
| BB |
|---|
| K |
|---|
| Team is ahead | 28 | 45 | 36 | .306 | .395 | .556 | .951 | 11 | 1 | 1 | 2 | 4 | 6 | 11 |
| Score is tied | 13 | 16 | 11 | .000 | .214 | .000 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Team is behind | 19 | 30 | 24 | .125 | .267 | .125 | .392 | 3 | 0 | 0 | 0 | 2 | 5 | 11 |
| Late / Close | 13 | 15 | 11 | .182 | .308 | .455 | .763 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 38 | 46 | 35 | .257 | .357 | .429 | .786 | 8 | 9 | 1 | 1 | 1 | 3 | 6 | 12 | 2 |
| In games lost by team | 23 | 45 | 36 | .139 | .289 | .222 | .511 | 2 | 5 | 0 | 0 | 1 | 3 | 7 | 18 | 4 |
| In games following a win | 34 | 52 | 41 | .268 | .360 | .488 | .848 | 8 | 11 | 1 | 1 | 2 | 6 | 7 | 20 | 4 |
| In games following a loss | 27 | 39 | 30 | .100 | .270 | .100 | .370 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 2 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Second Inning | 8 | 8 | 6 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Third Inning | 5 | 5 | 4 | .250 | .400 | .250 | .650 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Fourth Inning | 5 | 5 | 4 | .500 | .600 | 1.250 | 1.850 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Fifth Inning | 8 | 8 | 6 | .500 | .500 | .500 | 1.000 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Sixth Inning | 11 | 12 | 8 | .125 | .333 | .250 | .583 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1 |
| Seventh Inning | 15 | 15 | 13 | .077 | .200 | .077 | .277 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
| Eighth Inning | 17 | 17 | 13 | .154 | .313 | .308 | .621 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
| Ninth Inning | 17 | 17 | 14 | .214 | .267 | .214 | .481 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Extra Innings | 1 | 2 | 1 | 1.000 | 1.000 | 4.000 | 5.000 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| BB |
|---|
| K |
|---|
| First Pitch | 9 | 11 | 10 | .400 | .400 | .400 | .800 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead in Count | 26 | 33 | 18 | .167 | .516 | .278 | .794 | 3 | 0 | 1 | 0 | 1 | 13 | 5 |
| Even Count | 21 | 30 | 27 | .333 | .345 | .481 | .826 | 9 | 1 | 0 | 1 | 3 | 0 | 7 |
| Behind in Count | 24 | 28 | 26 | .077 | .074 | .192 | .266 | 2 | 0 | 0 | 1 | 2 | 0 | 18 |
| Two Strikes | 34 | 56 | 46 | .065 | .214 | .152 | .366 | 3 | 1 | 0 | 1 | 3 | 8 | 30 |
| Full Count | 12 | 17 | 9 | .000 | .471 | .000 | .471 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting First | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Second | 1 | 5 | 4 | .250 | .400 | .250 | .650 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Batting Third | 1 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batting Fourth | 4 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Batting Fifth | 3 | 5 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Batting Sixth | 1 | 6 | 5 | .400 | .500 | 1.000 | 1.500 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Batting Seventh | 9 | 31 | 23 | .304 | .419 | .522 | .941 | 7 | 0 | 1 | 1 | 4 | 5 | 10 |
| Batting Eighth | 6 | 12 | 10 | .100 | .250 | .100 | .350 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Batting Ninth | 24 | 25 | 18 | .167 | .318 | .222 | .540 | 3 | 1 | 0 | 0 | 1 | 4 | 6 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Left Field | 10 | 26 | 22 | .136 | .240 | .273 | .513 | 3 | 0 | 0 | 1 | 1 | 3 | 12 |
| Center Field | 1 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Right Field | 8 | 23 | 16 | .375 | .522 | .688 | 1.210 | 6 | 0 | 1 | 1 | 3 | 5 | 6 |
| Designated Hitter | 2 | 8 | 6 | .167 | .250 | .167 | .417 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Pinch Hitter | 31 | 31 | 24 | .167 | .286 | .208 | .494 | 4 | 1 | 0 | 0 | 1 | 4 | 7 |