
CHARLESTON DIRTY BIRDS · RF · #23 · B/T R/R · AGE 41 · 6' 2" · 220 LB
AVG
.300
HR
1
RBI
2
OPS
1.064
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 7 | 6 | .167 | .286 | .667 | .953 | 1 | 0 | 0 | 1 | 2 | 1 | 3 |
| Away Games | 3 | 4 | 4 | .500 | .500 | .750 | 1.250 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| vs Left | 2 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs Right | 4 | 7 | 6 | .500 | .571 | 1.167 | 1.738 | 3 | 1 | 0 | 1 | 2 | 1 | 2 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 11 | 10 | .300 | .364 | .700 | 1.064 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | 0 |
| Career | 8 | 11 | 10 | .300 | .364 | .700 | 1.064 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | 0 |
Drawn on a standard park. Regular season, Statcast-tracked hits.