
TIBURONES DE LA GUAIRA · 1B · #15 · B/T R/R · AGE 42 · 6' 1" · 200 LB
AVG
.188
HR
2
RBI
9
OPS
.520
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 38 | 106 | 98 | .235 | .292 | .337 | .629 | 23 | 4 | 0 | 2 | 9 | 8 | 29 |
| Away Games | 31 | 78 | 67 | .119 | .244 | .119 | .363 | 8 | 0 | 0 | 0 | 0 | 11 | 23 |
| vs Left | 49 | 115 | 104 | .183 | .261 | .231 | .492 | 19 | 2 | 0 | 1 | 8 | 11 | 32 |
| vs Right | 32 | 69 | 61 | .197 | .290 | .279 | .569 | 12 | 2 | 0 | 1 | 1 | 8 | 20 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 69 | 184 | 165 | .188 | .272 | .248 | .520 | 10 | 31 | 4 | 0 | 2 | 9 | 19 | 52 | 3 |
| Career | 403 | 1,114 | 1,007 | .247 | .316 | .390 | .706 | 108 | 249 | 61 | 4 | 25 | 136 | 97 | 248 | 18 |
Drawn on a standard park. Regular season, Statcast-tracked hits.