
NASHVILLE SOUNDS · C · #16 · B/T L/R · AGE 39 · 6' 1" · 200 LB
AVG
.400
HR
0
RBI
1
OPS
.829
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away Games | 3 | 8 | 5 | .400 | .429 | .400 | .829 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| vs Left | 2 | 5 | 4 | .250 | .200 | .250 | .450 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| vs Right | 3 | 3 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| October | 1 | 3 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 8 | 5 | .400 | .429 | .400 | .829 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Career | 40 | 77 | 68 | .221 | .276 | .279 | .555 | 4 | 15 | 4 | 0 | 0 | 7 | 4 | 19 | 1 |
Drawn on a standard park. Regular season, Statcast-tracked hits.