
BUFFALO BISONS · LF · #24 · B/T S/R · AGE 49 · 6' 0" · 185 LB
AVG
.308
HR
0
RBI
2
OPS
.858
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 8 | 5 | .200 | .500 | .200 | .700 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Away Games | 5 | 12 | 8 | .375 | .583 | .375 | .958 | 3 | 0 | 0 | 0 | 2 | 4 | 3 |
| vs Left | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| vs Right | 9 | 19 | 12 | .250 | .526 | .250 | .776 | 3 | 0 | 0 | 0 | 0 | 7 | 5 |
| October | 3 | 6 | 3 | .667 | .833 | .667 | 1.500 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 20 | 13 | .308 | .550 | .308 | .858 | 4 | 4 | 0 | 0 | 0 | 2 | 7 | 5 | 1 |
| Career | 61 | 158 | 137 | .248 | .342 | .401 | .743 | 19 | 34 | 8 | 2 | 3 | 17 | 18 | 37 | 1 |
Drawn on a standard park. Regular season, Statcast-tracked hits.