
ALBUQUERQUE ISOTOPES · RF · #13 · B/T R/R · AGE 46 · 6' 0" · 195 LB
AVG
.269
HR
3
RBI
18
OPS
.692
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 55 | 97 | 87 | .276 | .333 | .402 | .735 | 24 | 5 | 0 | 2 | 7 | 7 | 21 |
| Away Games | 48 | 134 | 125 | .264 | .308 | .352 | .660 | 33 | 6 | 1 | 1 | 11 | 8 | 35 |
| vs Left | 46 | 85 | 76 | .211 | .294 | .303 | .597 | 16 | 5 | 1 | 0 | 6 | 9 | 25 |
| vs Right | 76 | 146 | 136 | .301 | .333 | .412 | .745 | 41 | 6 | 0 | 3 | 12 | 6 | 31 |
| October | 3 | 9 | 9 | .222 | .222 | .222 | .444 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 103 | 231 | 212 | .269 | .319 | .373 | .692 | 18 | 57 | 11 | 1 | 3 | 18 | 15 | 56 | 0 |
| Postseason | 7 | 6 | 5 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Career | 808 | 2,385 | 2,162 | .272 | .330 | .392 | .722 | 289 | 587 | 103 | 17 | 41 | 196 | 187 | 408 | 56 |
Drawn on a standard park. Regular season, Statcast-tracked hits.