
SOMERSET PATRIOTS · 1B · #6 · B/T L/R · AGE 43 · 6' 5" · 245 LB
AVG
.259
HR
16
RBI
40
OPS
.784
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 66 | 183 | 161 | .248 | .333 | .404 | .737 | 40 | 10 | 0 | 5 | 14 | 21 | 57 |
| Away Games | 64 | 197 | 179 | .268 | .335 | .492 | .827 | 48 | 7 | 0 | 11 | 26 | 18 | 67 |
| vs Left | 41 | 54 | 48 | .063 | .167 | .125 | .292 | 3 | 0 | 0 | 1 | 1 | 6 | 27 |
| vs Right | 121 | 326 | 292 | .291 | .362 | .503 | .865 | 85 | 17 | 0 | 15 | 39 | 33 | 97 |
| October | 2 | 5 | 5 | .400 | .400 | 1.000 | 1.400 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 130 | 380 | 340 | .259 | .334 | .450 | .784 | 42 | 88 | 17 | 0 | 16 | 40 | 39 | 124 | 4 |
| Career | 195 | 599 | 535 | .260 | .334 | .430 | .764 | 66 | 139 | 26 | 1 | 21 | 56 | 61 | 182 | 4 |
Drawn on a standard park. Regular season, Statcast-tracked hits.