
MEMPHIS REDBIRDS · 3B · #46 · B/T L/R · AGE 42 · 6' 2" · 195 LB
AVG
.259
HR
9
RBI
26
OPS
.778
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 36 | 101 | 88 | .307 | .390 | .489 | .879 | 27 | 4 | 0 | 4 | 13 | 10 | 28 |
| Away Games | 36 | 127 | 113 | .221 | .283 | .416 | .699 | 25 | 7 | 0 | 5 | 13 | 6 | 28 |
| vs Left | 12 | 12 | 11 | .182 | .250 | .182 | .432 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| vs Right | 70 | 216 | 190 | .263 | .335 | .463 | .798 | 50 | 11 | 0 | 9 | 25 | 16 | 53 |
| October | 2 | 5 | 5 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 72 | 228 | 201 | .259 | .330 | .448 | .778 | 23 | 52 | 11 | 0 | 9 | 26 | 16 | 56 | 0 |
| Career | 152 | 430 | 385 | .242 | .302 | .410 | .712 | 40 | 93 | 17 | 0 | 16 | 53 | 28 | 105 | 3 |
Drawn on a standard park. Regular season, Statcast-tracked hits.