
BALTIMORE ORIOLES · 1B · #44 · B/T R/R · AGE 40 · 6' 4" · 225 LB
AVG
.172
HR
0
RBI
3
OPS
.502
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 4 | 13 | 13 | .231 | .231 | .385 | .616 | 3 | 2 | 0 | 0 | 3 | 0 | 2 |
| Home Games | 8 | 18 | 16 | .125 | .222 | .188 | .410 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| vs BOS | 1 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. AL | 10 | 29 | 27 | .185 | .241 | .296 | .537 | 5 | 3 | 0 | 0 | 3 | 2 | 4 |
| vs Left | 9 | 20 | 19 | .158 | .200 | .316 | .516 | 3 | 3 | 0 | 0 | 3 | 1 | 3 |
| vs Right | 7 | 11 | 10 | .200 | .273 | .200 | .473 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 31 | 29 | .172 | .226 | .276 | .502 | 1 | 5 | 3 | 0 | 0 | 3 | 2 | 5 | 0 |
| Career | 1,097 | 4,419 | 4,085 | .249 | .302 | .459 | .761 | 532 | 1,018 | 182 | 11 | 218 | 629 | 299 | 1,097 | 23 |
Drawn on Oriole Park at Camden Yards. Regular season, Statcast-tracked hits.