
LAS VEGAS 51S · 3B · #66 · B/T R/R · AGE 53 · 5' 10" · 205 LB
AVG
.128
HR
0
RBI
3
OPS
.350
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 22 | 21 | .143 | .182 | .238 | .420 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| Away Games | 8 | 19 | 18 | .111 | .158 | .111 | .269 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| vs Left | 8 | 18 | 17 | .118 | .167 | .176 | .343 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| vs Right | 16 | 23 | 22 | .136 | .174 | .182 | .356 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 17 | 41 | 39 | .128 | .171 | .179 | .350 | 1 | 5 | 2 | 0 | 0 | 3 | 2 | 7 | 0 |
| Career | 17 | 41 | 39 | .128 | .171 | .179 | .350 | 1 | 5 | 2 | 0 | 0 | 3 | 2 | 7 | 0 |
NO BATTED-BALL DATA ON RECORD