
DETROIT TIGERS · SS · #39 · B/T S/R · AGE 43 · 6' 0" · 180 LB
AVG
.143
HR
1
RBI
4
OPS
.448
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 7 | 20 | 18 | .167 | .250 | .333 | .583 | 3 | 0 | 0 | 1 | 2 | 2 | 5 |
| Home Games | 8 | 27 | 24 | .125 | .222 | .125 | .347 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| vs. AL | 4 | 14 | 12 | .250 | .357 | .250 | .607 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| vs Left | 4 | 6 | 5 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| vs Right | 15 | 41 | 37 | .162 | .244 | .243 | .487 | 6 | 0 | 0 | 1 | 4 | 4 | 5 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 47 | 42 | .143 | .234 | .214 | .448 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 7 | 1 |
| Career | 15 | 47 | 42 | .143 | .234 | .214 | .448 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 7 | 1 |
NO BATTED-BALL DATA ON RECORD