
DURHAM BULLS · SS · #8 · B/T R/R · AGE 47 · 6' 0" · 190 LB
AVG
.176
HR
0
RBI
1
OPS
.599
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 8 | 7 | .000 | .125 | .000 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Away Games | 9 | 14 | 10 | .300 | .500 | .400 | .900 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| vs Left | 3 | 5 | 4 | .250 | .400 | .500 | .900 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| vs Right | 7 | 17 | 13 | .154 | .353 | .154 | .507 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 22 | 17 | .176 | .364 | .235 | .599 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 8 | 0 |
| Career | 29 | 52 | 43 | .186 | .327 | .279 | .606 | 8 | 8 | 2 | 1 | 0 | 2 | 7 | 12 | 0 |
NO BATTED-BALL DATA ON RECORD