
DURHAM BULLS · 2B · #27 · B/T R/R · AGE 51 · 6' 2" · 215 LB
AVG
.300
HR
1
RBI
2
OPS
.800
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 16 | 13 | .462 | .563 | .692 | 1.255 | 6 | 0 | 0 | 1 | 1 | 2 | 2 |
| Away Games | 8 | 19 | 17 | .176 | .263 | .176 | .439 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| vs Left | 11 | 23 | 19 | .158 | .304 | .316 | .620 | 3 | 0 | 0 | 1 | 1 | 2 | 3 |
| vs Right | 6 | 12 | 11 | .545 | .583 | .545 | 1.128 | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 35 | 30 | .300 | .400 | .400 | .800 | 4 | 9 | 0 | 0 | 1 | 2 | 3 | 4 | 0 |
| Career | 137 | 246 | 217 | .263 | .344 | .378 | .722 | 35 | 57 | 12 | 2 | 3 | 19 | 22 | 47 | 1 |
Drawn on a standard park. Regular season, Statcast-tracked hits.