
WASHINGTON NATIONALS · 3B · B/T R/R · AGE 53 · 6' 0" · 200 LB
AVG
.400
HR
2
RBI
4
OPS
1.404
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 14 | 13 | .385 | .429 | 1.000 | 1.429 | 5 | 2 | 0 | 2 | 4 | 0 | 1 |
| Away Games | 3 | 3 | 2 | .500 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs PHI | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. NL | 10 | 16 | 14 | .357 | .438 | .929 | 1.367 | 5 | 2 | 0 | 2 | 3 | 1 | 1 |
| vs Left | 3 | 3 | 2 | 1.000 | 1.000 | 2.500 | 3.500 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| vs Right | 9 | 14 | 13 | .308 | .357 | .692 | 1.049 | 4 | 2 | 0 | 1 | 3 | 1 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 17 | 15 | .400 | .471 | .933 | 1.404 | 4 | 6 | 2 | 0 | 2 | 4 | 1 | 1 | 0 |
| Career | 11 | 17 | 15 | .400 | .471 | .933 | 1.404 | 4 | 6 | 2 | 0 | 2 | 4 | 1 | 1 | 0 |
NO BATTED-BALL DATA ON RECORD