
VAQUEROS DE LA LAGUNA · 3B · #16 · B/T S/R · AGE 43 · 5' 11" · 205 LB
AVG
.230
HR
6
RBI
43
OPS
.653
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 49 | 154 | 135 | .237 | .318 | .356 | .674 | 32 | 4 | 0 | 4 | 20 | 16 | 29 |
| Away Games | 51 | 155 | 135 | .222 | .301 | .333 | .634 | 30 | 9 | 0 | 2 | 23 | 14 | 32 |
| vs Left | 65 | 156 | 138 | .246 | .305 | .391 | .696 | 34 | 8 | 0 | 4 | 25 | 12 | 26 |
| vs Right | 81 | 153 | 132 | .212 | .314 | .295 | .609 | 28 | 5 | 0 | 2 | 18 | 18 | 35 |
| October | 2 | 5 | 4 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 100 | 309 | 270 | .230 | .309 | .344 | .653 | 22 | 62 | 13 | 0 | 6 | 43 | 30 | 61 | 0 |
| Postseason | 3 | 6 | 6 | .167 | .167 | .333 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Career | 405 | 1,390 | 1,219 | .258 | .341 | .399 | .740 | 137 | 315 | 68 | 2 | 33 | 157 | 142 | 206 | 7 |
Drawn on a standard park. Regular season, Statcast-tracked hits.