
AGUILAS CIBAENAS · 3B · #30 · B/T R/R · AGE 33 · 6' 1" · 205 LB
| SEASON | AGE | TEAM | LG | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | FIP | ERA+ | H9 | HR9 | BB9 | SO9 | SO/W | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 26 | CLE | AL | 0.0 | 0 | 0 | .--- | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 1.08 | — | 0.00 | 0.00 | 0.00 | 9.00 | -.-- | |
| CAREER(1 Yr) | 0.0 | 0 | 0 | .--- | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 1.08 | — | 0.00 | 0.00 | 0.00 | 9.00 | -.-- | ||||
| PER SEASON | 0.0 | 0 | 0 | .--- | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 1.08 | — | 0.00 | 0.00 | 0.00 | 9.00 | -.-- | ||||
| SEASON | AGE | TEAM | LG | G | GS | INN | TC | PO | A | FPCT | E | DP | RF/9 | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 21 | ATL | NL | 17 | 13 | 130.2 | 21 | 4 | 14 | .857 | 3 | 1 | 1.24 | |
| 2006 | 22 | CLE | AL | 50 | 49 | 428.2 | 156 | 32 | 118 | .962 | 6 | 14 | 3.15 | |
| 2007 | 23 | CLE | AL | 19 | 16 | 135.2 | 47 | 16 | 27 | .915 | 4 | 2 | 2.85 | |
| 2008 | 24 | CLE | AL | 78 | 68 | 582.1 | 207 | 45 | 156 | .971 | 6 | 20 | 3.11 | |
| 2009 | 25 | CLE | AL | 46 | 44 | 390.1 | 408 | 380 | 23 | .988 | 5 | 47 | 9.29 | |
| 2010 | 26 | CLE | AL | 80 | 43 | 433.2 | 284 | 207 | 66 | .961 | 11 | 23 | 5.67 | |
| 2014 | 30 | AZ | NL | 4 | 3 | 29.0 | 8 | 1 | 7 | 1.000 | 0 | 1 | 2.48 | |
| CAREER(7 Yrs) | 294 | 236 | 2130.1 | 1,131 | 685 | 411 | .969 | 35 | 108 | 4.63 | ||||
| ATL(1 Yr) | 17 | 13 | 130.2 | 21 | 4 | 14 | .857 | 3 | 1 | 1.24 | ||||
| CLE(5 Yrs) | 273 | 220 | 1970.2 | 1,102 | 680 | 390 | .971 | 32 | 106 | 4.89 | ||||
| AZ(1 Yr) | 4 | 3 | 29.0 | 8 | 1 | 7 | 1.000 | 0 | 1 | 2.48 | ||||
| NL(2 Yrs) | 21 | 16 | 159.2 | 29 | 5 | 21 | .897 | 3 | 2 | 1.47 | ||||
| AL(5 Yrs) | 273 | 220 | 1970.2 | 1,102 | 680 | 390 | .971 | 32 | 106 | 4.89 | ||||
BOLD season figures led the league. BOLD ITALIC led all major leagues.