
TUCSON SIDEWINDERS · CF · B/T L/L · AGE 50 · 6' 2" · 210 LB
AVG
.314
HR
1
RBI
2
OPS
.743
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 9 | 9 | .333 | .333 | .444 | .777 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Away Games | 14 | 26 | 26 | .308 | .308 | .423 | .731 | 8 | 0 | 0 | 1 | 2 | 0 | 9 |
| vs Left | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Right | 20 | 34 | 34 | .294 | .294 | .412 | .706 | 10 | 1 | 0 | 1 | 2 | 0 | 13 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 23 | 35 | 35 | .314 | .314 | .429 | .743 | 3 | 11 | 1 | 0 | 1 | 2 | 0 | 13 | 0 |
| Career | 47 | 68 | 67 | .254 | .265 | .313 | .578 | 8 | 17 | 1 | 0 | 1 | 2 | 1 | 30 | 1 |
NO BATTED-BALL DATA ON RECORD