
COLUMBUS CLIPPERS · SS · #16 · B/T R/R · AGE 45 · 6' 0" · 175 LB
AVG
.316
HR
0
RBI
5
OPS
.745
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 12 | 20 | 17 | .176 | .263 | .294 | .557 | 3 | 2 | 0 | 0 | 1 | 0 | 10 |
| Away Games | 9 | 21 | 21 | .429 | .429 | .476 | .905 | 9 | 1 | 0 | 0 | 4 | 0 | 5 |
| vs Left | 7 | 14 | 14 | .357 | .357 | .429 | .786 | 5 | 1 | 0 | 0 | 3 | 0 | 6 |
| vs Right | 12 | 27 | 24 | .292 | .346 | .375 | .721 | 7 | 2 | 0 | 0 | 2 | 0 | 9 |
| October | 2 | 7 | 7 | .429 | .429 | .571 | 1.000 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 21 | 41 | 38 | .316 | .350 | .395 | .745 | 4 | 12 | 3 | 0 | 0 | 5 | 0 | 15 | 0 |
| Career | 431 | 1,190 | 1,095 | .229 | .280 | .319 | .599 | 104 | 251 | 54 | 7 | 10 | 84 | 54 | 247 | 14 |
Drawn on a standard park. Regular season, Statcast-tracked hits.