
TIBURONES DE LA GUAIRA · SS · B/T R/R · AGE 47 · 6' 0" · 190 LB
AVG
.286
HR
0
RBI
2
OPS
.732
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 10 | 8 | .375 | .444 | .500 | .944 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Away Games | 5 | 7 | 6 | .167 | .286 | .167 | .453 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| vs Left | 4 | 11 | 9 | .222 | .300 | .222 | .522 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| vs Right | 6 | 6 | 5 | .400 | .500 | .600 | 1.100 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| October | 1 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 17 | 14 | .286 | .375 | .357 | .732 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | 0 |
| Career | 84 | 226 | 206 | .209 | .261 | .282 | .543 | 20 | 43 | 11 | 2 | 0 | 13 | 6 | 56 | 8 |
NO BATTED-BALL DATA ON RECORD