
TIBURONES DE LA GUAIRA · C · #39 · B/T R/R · AGE 48 · 5' 11" · 230 LB
AVG
.000
HR
0
RBI
1
OPS
.286
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 5 | 3 | .000 | .400 | .000 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Away Games | 3 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs Left | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Right | 3 | 6 | 4 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| October | 2 | 4 | 3 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 7 | 5 | .000 | .286 | .000 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Career | 46 | 105 | 92 | .239 | .324 | .337 | .661 | 11 | 22 | 6 | 0 | 1 | 15 | 12 | 18 | 0 |
NO BATTED-BALL DATA ON RECORD