
COLUMBUS CLIPPERS · C · B/T R/R · AGE 50 · 6' 4" · 200 LB
AVG
.293
HR
2
RBI
6
OPS
.874
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 13 | 30 | 26 | .192 | .267 | .231 | .498 | 5 | 1 | 0 | 0 | 2 | 2 | 4 |
| Away Games | 5 | 17 | 15 | .467 | .529 | 1.000 | 1.529 | 7 | 2 | 0 | 2 | 4 | 2 | 0 |
| vs Left | 16 | 36 | 31 | .258 | .333 | .516 | .849 | 8 | 2 | 0 | 2 | 6 | 3 | 4 |
| vs Right | 5 | 11 | 10 | .400 | .455 | .500 | .955 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| October | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 47 | 41 | .293 | .362 | .512 | .874 | 6 | 12 | 3 | 0 | 2 | 6 | 4 | 4 | 0 |
| Career | 18 | 47 | 41 | .293 | .362 | .512 | .874 | 6 | 12 | 3 | 0 | 2 | 6 | 4 | 4 | 0 |
NO BATTED-BALL DATA ON RECORD