
COLUMBUS CLIPPERS · 2B · B/T R/R · AGE 49 · 6' 0" · 185 LB
AVG
.239
HR
1
RBI
6
OPS
.615
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 15 | 46 | 38 | .263 | .341 | .342 | .683 | 10 | 0 | 0 | 1 | 4 | 4 | 5 |
| Away Games | 9 | 33 | 29 | .207 | .281 | .241 | .522 | 6 | 1 | 0 | 0 | 2 | 3 | 4 |
| vs Left | 11 | 29 | 22 | .227 | .346 | .273 | .619 | 5 | 1 | 0 | 0 | 1 | 3 | 5 |
| vs Right | 18 | 50 | 45 | .244 | .300 | .311 | .611 | 11 | 0 | 0 | 1 | 5 | 4 | 4 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 24 | 79 | 67 | .239 | .316 | .299 | .615 | 5 | 16 | 1 | 0 | 1 | 6 | 7 | 9 | 2 |
| Career | 232 | 955 | 868 | .244 | .297 | .325 | .622 | 97 | 212 | 36 | 5 | 8 | 80 | 60 | 93 | 21 |
NO BATTED-BALL DATA ON RECORD