
COLUMBUS CLIPPERS · CF · #12 · B/T L/L · AGE 50 · 6' 1" · 200 LB
AVG
.167
HR
0
RBI
2
OPS
.444
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 5 | 5 | .400 | .400 | .400 | .800 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away Games | 8 | 35 | 31 | .129 | .229 | .161 | .390 | 4 | 1 | 0 | 0 | 1 | 4 | 8 |
| vs Left | 4 | 8 | 7 | .143 | .250 | .286 | .536 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| vs Right | 10 | 32 | 29 | .172 | .250 | .172 | .422 | 5 | 0 | 0 | 0 | 2 | 3 | 3 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 40 | 36 | .167 | .250 | .194 | .444 | 6 | 6 | 1 | 0 | 0 | 2 | 4 | 8 | 0 |
| Career | 890 | 3,325 | 3,068 | .269 | .318 | .404 | .722 | 428 | 824 | 166 | 21 | 69 | 376 | 227 | 460 | 27 |
NO BATTED-BALL DATA ON RECORD