
BUFFALO BISONS · C · #39 · B/T R/R · AGE 49 · 5' 11" · 200 LB
AVG
.217
HR
0
RBI
1
OPS
.497
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 5 | 4 | .250 | .400 | .250 | .650 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Away Games | 7 | 20 | 19 | .211 | .250 | .211 | .461 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| vs Left | 5 | 7 | 6 | .167 | .286 | .167 | .453 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| vs Right | 8 | 18 | 17 | .235 | .278 | .235 | .513 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| October | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 25 | 23 | .217 | .280 | .217 | .497 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
| Career | 91 | 238 | 221 | .262 | .298 | .357 | .655 | 27 | 58 | 10 | 1 | 3 | 26 | 11 | 26 | 0 |
Drawn on a standard park. Regular season, Statcast-tracked hits.