
GIGANTES DE CAROLINA · RF · #1 · B/T L/L · AGE 55 · 5' 9" · 190 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 112 | 104 | .212 | .245 | .298 | .543 | 4 | 22 | 3 | 0 | 2 | 11 | 5 | 13 | 0 |
| Home Games | 27 | 67 | 61 | .230 | .288 | .377 | .665 | 3 | 14 | 3 | 0 | 2 | 6 | 5 | 9 | 0 |
| Away Games | 22 | 45 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 43 |
| .186 |
| .182 |
| .186 |
| .368 |
| 1 |
| 8 |
| 0 |
| 0 |
| 0 |
| 5 |
| 0 |
| 4 |
| 0 |
| Day Games | 17 | 32 | 30 | .233 | .250 | .267 | .517 | 0 | 7 | 1 | 0 | 0 | 4 | 1 | 5 | 0 |
| Night Games | 32 | 80 | 74 | .203 | .244 | .311 | .555 | 4 | 15 | 2 | 0 | 2 | 7 | 4 | 8 | 0 |
| On Grass | 44 | 101 | 93 | .226 | .263 | .323 | .586 | 4 | 21 | 3 | 0 | 2 | 11 | 5 | 13 | 0 |
| On Turf | 5 | 11 | 11 | .091 | .091 | .091 | .182 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| April | 15 | 46 | 41 | .268 | .311 | .341 | .652 | 1 | 11 | 3 | 0 | 0 | 9 | 3 | 4 | 0 |
| May | 12 | 30 | 29 | .207 | .207 | .310 | .517 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| June | 15 | 31 | 29 | .172 | .226 | .276 | .502 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 5 | 0 |
| September | 7 | 5 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 42 | 107 | 99 | .222 | .257 | .313 | .570 | 4 | 22 | 3 | 0 | 2 | 11 | 5 | 11 | 0 |
| Post All-Star | 7 | 5 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 7 | 14 | 14 | .214 | .214 | .214 | .428 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs Right | 44 | 98 | 90 | .211 | .250 | .311 | .561 | 19 | 3 | 0 | 2 | 11 | 5 | 11 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 39 | 91 | 85 | .224 | .247 | .294 | .541 | 3 | 19 | 3 | 0 | 1 | 10 | 3 | 10 | 0 |
| vs. NL | 10 | 21 | 19 | .158 | .238 | .316 | .554 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
| BB |
|---|
| K |
|---|
| Bases Empty | 35 | 64 | 59 | .237 | .297 | .356 | .653 | 14 | 1 | 0 | 2 | 2 | 5 | 6 |
| Runners On | 30 | 48 | 45 | .178 | .174 | .222 | .396 | 8 | 2 | 0 | 0 | 9 | 0 | 7 |
| Scoring Position | 23 | 30 | 28 | .214 | .207 | .286 | .493 | 6 | 2 | 0 | 0 | 9 | 0 | 6 |
| Scoring Position - 2 Outs | 14 | 14 | 14 | .214 | .214 | .286 | .500 | 3 | 1 | 0 | 0 | 5 | 0 | 2 |
| Bases Loaded | 5 | 5 | 5 | .400 | .400 | .600 | 1.000 | 2 | 1 | 0 | 0 | 4 | 0 | 1 |
| Leading Off Inning | 16 | 19 | 18 | .167 | .211 | .167 | .378 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| BB |
|---|
| K |
|---|
| Team is ahead | 21 | 42 | 39 | .205 | .262 | .231 | .493 | 8 | 1 | 0 | 0 | 4 | 3 | 6 |
| Score is tied | 15 | 18 | 17 | .235 | .235 | .471 | .706 | 4 | 1 | 0 | 1 | 3 | 0 | 1 |
| Team is behind | 29 | 52 | 48 | .208 | .235 | .292 | .527 | 10 | 1 | 0 | 1 | 4 | 2 | 6 |
| Late / Close | 12 | 13 | 12 | .417 | .417 | .417 | .834 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 22 | 55 | 50 | .180 | .241 | .240 | .481 | 2 | 9 | 0 | 0 | 1 | 4 | 4 | 7 | 0 |
| In games lost by team | 27 | 57 | 54 | .241 | .250 | .352 | .602 | 2 | 13 | 3 | 0 | 1 | 7 | 1 | 6 | 0 |
| In games following a win | 23 | 44 | 40 | .225 | .279 | .275 | .554 | 0 | 9 | 2 | 0 | 0 | 4 | 3 | 4 | 0 |
| In games following a loss | 26 | 68 | 64 | .203 | .224 | .313 | .537 | 4 | 13 | 1 | 0 | 2 | 7 | 2 | 9 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 5 | 5 | 5 | .400 | .400 | .600 | 1.000 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
| Second Inning | 19 | 19 | 15 | .133 | .222 | .200 | .422 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 0 |
| Third Inning | 5 | 4 | 4 | .250 | .250 | .500 | .750 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fourth Inning | 20 | 20 | 20 | .150 | .150 | .150 | .300 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fifth Inning | 6 | 6 | 6 | .333 | .333 | .333 | .666 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sixth Inning | 16 | 16 | 15 | .200 | .250 | .400 | .650 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Seventh Inning | 14 | 14 | 13 | .154 | .154 | .154 | .308 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Eighth Inning | 11 | 11 | 10 | .200 | .273 | .200 | .473 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ninth Inning | 17 | 17 | 16 | .313 | .353 | .500 | .853 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 16 | 17 | 15 | .267 | .267 | .467 | .734 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ahead in Count | 19 | 25 | 20 | .200 | .360 | .250 | .610 | 4 | 1 | 0 | 0 | 1 | 5 | 1 |
| Even Count | 28 | 39 | 37 | .216 | .216 | .297 | .513 | 8 | 0 | 0 | 1 | 4 | 0 | 2 |
| Behind in Count | 30 | 48 | 47 | .213 | .208 | .319 | .527 | 10 | 2 | 0 | 1 | 6 | 0 | 10 |
| Two Strikes | 30 | 49 | 48 | .188 | .184 | .292 | .476 | 9 | 2 | 0 | 1 | 8 | 0 | 13 |
| Full Count | 4 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting Second | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Third | 2 | 5 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batting Fourth | 3 | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Fifth | 4 | 13 | 13 | .077 | .077 | .077 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Batting Sixth | 7 | 21 | 20 | .150 | .190 | .450 | .640 | 3 | 0 | 0 | 2 | 2 | 1 | 2 |
| Batting Seventh | 11 | 39 | 34 | .265 | .324 | .353 | .677 | 9 | 3 | 0 | 0 | 5 | 3 | 4 |
| Batting Eighth | 8 | 21 | 20 | .350 | .333 | .350 | .683 | 7 | 0 | 0 | 0 | 4 | 0 | 2 |
| Batting Ninth | 9 | 9 | 8 | .125 | .222 | .125 | .347 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Left Field | 6 | 9 | 8 | .250 | .333 | .625 | .958 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Center Field | 21 | 68 | 62 | .274 | .303 | .371 | .674 | 17 | 3 | 0 | 1 | 9 | 3 | 6 |
| Right Field | 4 | 8 | 8 | .125 | .125 | .125 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Designated Hitter | 3 | 12 | 12 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pinch Hitter | 15 | 15 | 14 | .143 | .200 | .143 | .343 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |