
CLEVELAND INDIANS · LF · #43 · B/T S/R · AGE 63 · 6' 2" · 195 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 66 | 59 | .186 | .273 | .237 | .510 | 2 | 11 | 0 | 0 | 1 | 5 | 6 | 13 | 1 |
| Home Games | 15 | 29 | 26 | .231 | .310 | .231 | .541 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| Away Games | 17 | 37 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 33 |
| .152 |
| .243 |
| .242 |
| .485 |
| 1 |
| 5 |
| 0 |
| 0 |
| 1 |
| 4 |
| 4 |
| 9 |
| 1 |
| Day Games | 10 | 16 | 16 | .313 | .313 | .500 | .813 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| Night Games | 22 | 50 | 43 | .140 | .260 | .140 | .400 | 1 | 6 | 0 | 0 | 0 | 3 | 6 | 10 | 1 |
| On Grass | 30 | 61 | 54 | .204 | .295 | .259 | .554 | 2 | 11 | 0 | 0 | 1 | 5 | 6 | 11 | 1 |
| On Turf | 2 | 5 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| April | 6 | 9 | 8 | .250 | .333 | .250 | .583 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| May | 8 | 15 | 14 | .214 | .267 | .429 | .696 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| August | 9 | 28 | 24 | .167 | .286 | .167 | .453 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
| September | 9 | 14 | 13 | .154 | .214 | .154 | .368 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 14 | 24 | 22 | .227 | .292 | .364 | .656 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | 0 |
| Post All-Star | 18 | 42 | 37 | .162 | .262 | .162 | .424 | 0 | 6 | 0 | 0 | 0 | 3 | 4 | 9 | 1 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 14 | 29 | 28 | .179 | .207 | .179 | .386 | 5 | 0 | 0 | 0 | 2 | 1 | 4 |
| vs Right | 25 | 37 | 31 | .194 | .324 | .290 | .614 | 6 | 0 | 0 | 1 | 3 | 5 | 9 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 32 | 66 | 59 | .186 | .273 | .237 | .510 | 2 | 11 | 0 | 0 | 1 | 5 | 6 | 13 | 1 |
| BB |
|---|
| K |
|---|
| Bases Empty | 19 | 36 | 33 | .182 | .250 | .273 | .523 | 6 | 0 | 0 | 1 | 1 | 2 | 5 |
| Runners On | 23 | 30 | 26 | .192 | .300 | .192 | .492 | 5 | 0 | 0 | 0 | 4 | 4 | 8 |
| Scoring Position | 15 | 18 | 15 | .267 | .389 | .267 | .656 | 4 | 0 | 0 | 0 | 4 | 3 | 4 |
| Scoring Position - 2 Outs | 6 | 7 | 7 | .286 | .286 | .286 | .572 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Leading Off Inning | 6 | 8 | 8 | .250 | .250 | .250 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BB |
|---|
| K |
|---|
| Team is ahead | 6 | 11 | 10 | .200 | .273 | .200 | .473 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Score is tied | 12 | 17 | 15 | .000 | .118 | .000 | .118 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Team is behind | 24 | 38 | 34 | .265 | .342 | .353 | .695 | 9 | 0 | 0 | 1 | 4 | 3 | 6 |
| Late / Close | 15 | 18 | 17 | .235 | .278 | .235 | .513 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 7 | 13 | 11 | .091 | .231 | .091 | .322 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| In games lost by team | 25 | 53 | 48 | .208 | .283 | .271 | .554 | 2 | 10 | 0 | 0 | 1 | 5 | 4 | 12 | 1 |
| In games following a win | 11 | 23 | 21 | .048 | .130 | .048 | .178 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| In games following a loss | 21 | 43 | 38 | .263 | .349 | .342 | .691 | 2 | 10 | 0 | 0 | 1 | 5 | 4 | 7 | 1 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Second Inning | 7 | 7 | 5 | .000 | .286 | .000 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Third Inning | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fourth Inning | 8 | 8 | 8 | .125 | .125 | .125 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Fifth Inning | 3 | 3 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sixth Inning | 4 | 4 | 3 | .333 | .500 | .333 | .833 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Seventh Inning | 9 | 9 | 6 | .167 | .444 | .167 | .611 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Eighth Inning | 13 | 13 | 13 | .385 | .385 | .615 | 1.000 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Ninth Inning | 14 | 14 | 14 | .143 | .143 | .143 | .286 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Extra Innings | 3 | 5 | 4 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 10 | 13 | 13 | .385 | .385 | .385 | .770 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ahead in Count | 18 | 24 | 18 | .222 | .417 | .389 | .806 | 4 | 0 | 0 | 1 | 3 | 6 | 1 |
| Even Count | 16 | 23 | 23 | .261 | .261 | .261 | .522 | 6 | 0 | 0 | 0 | 2 | 0 | 4 |
| Behind in Count | 17 | 19 | 18 | .056 | .105 | .056 | .161 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Two Strikes | 23 | 26 | 25 | .040 | .077 | .040 | .117 | 1 | 0 | 0 | 0 | 1 | 1 | 13 |
| Full Count | 5 | 5 | 4 | .250 | .400 | .250 | .650 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting Second | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Third | 1 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batting Fourth | 1 | 3 | 2 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Batting Fifth | 1 | 5 | 5 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Batting Sixth | 3 | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Batting Seventh | 8 | 26 | 23 | .174 | .269 | .304 | .573 | 4 | 0 | 0 | 1 | 1 | 3 | 3 |
| Batting Eighth | 6 | 12 | 10 | .400 | .500 | .400 | .900 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| Batting Ninth | 11 | 11 | 11 | .091 | .091 | .091 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Left Field | 1 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Designated Hitter | 9 | 36 | 31 | .194 | .306 | .194 | .500 | 6 | 0 | 0 | 0 | 1 | 4 | 6 |
| Pinch Hitter | 22 | 26 | 24 | .208 | .269 | .333 | .602 | 5 | 0 | 0 | 1 | 4 | 2 | 6 |