
NEW YORK YANKEES · OF · #37 · B/T S/R · AGE 67 · 6' 0" · 165 LB
AVG
.250
HR
0
RBI
1
OPS
.500
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 7 | 7 | .286 | .286 | .286 | .572 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Away Games | 4 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. AL | 8 | 8 | 8 | .250 | .250 | .250 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| vs Left | 2 | 3 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs Right | 2 | 5 | 5 | .400 | .400 | .400 | .800 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| October | 3 | 7 | 7 | .286 | .286 | .286 | .572 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 8 | 8 | .250 | .250 | .250 | .500 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Career | 30 | 22 | 20 | .100 | .143 | .100 | .243 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
NO BATTED-BALL DATA ON RECORD