
OKLAHOMA REDHAWKS · LF · B/T R/R · AGE 60 · 6' 1" · 175 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 57 | 79 | 72 | .139 | .205 | .236 | .441 | 7 | 10 | 4 | 0 | 1 | 10 | 6 | 19 | 5 |
| Home Games | 21 | 30 | 26 | .192 | .276 | .385 | .661 | 4 | 5 | 2 | 0 | 1 | 4 | 3 | 5 | 2 |
| Away Games | 36 | 49 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 46 |
| .109 |
| .163 |
| .152 |
| .315 |
| 3 |
| 5 |
| 2 |
| 0 |
| 0 |
| 6 |
| 3 |
| 14 |
| 3 |
| Day Games | 27 | 42 | 39 | .154 | .195 | .282 | .477 | 6 | 6 | 2 | 0 | 1 | 4 | 2 | 7 | 3 |
| Night Games | 30 | 37 | 33 | .121 | .216 | .182 | .398 | 1 | 4 | 2 | 0 | 0 | 6 | 4 | 12 | 2 |
| On Grass | 47 | 65 | 59 | .153 | .219 | .254 | .473 | 6 | 9 | 3 | 0 | 1 | 8 | 5 | 13 | 5 |
| On Turf | 10 | 14 | 13 | .077 | .143 | .154 | .297 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| April | 11 | 22 | 19 | .158 | .273 | .158 | .431 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 1 |
| May | 17 | 34 | 31 | .161 | .212 | .258 | .470 | 3 | 5 | 3 | 0 | 0 | 4 | 2 | 6 | 1 |
| June | 14 | 13 | 12 | .000 | .077 | .000 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| July | 15 | 10 | 10 | .200 | .200 | .600 | .800 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 2 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 46 | 71 | 64 | .141 | .214 | .234 | .448 | 5 | 9 | 3 | 0 | 1 | 10 | 6 | 17 | 4 |
| Post All-Star | 11 | 8 | 8 | .125 | .125 | .250 | .375 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 17 | 38 | 35 | .114 | .184 | .143 | .327 | 4 | 1 | 0 | 0 | 3 | 3 | 9 |
| vs Right | 28 | 41 | 37 | .162 | .225 | .324 | .549 | 6 | 3 | 0 | 1 | 7 | 3 | 10 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 50 | 72 | 66 | .136 | .197 | .197 | .394 | 6 | 9 | 4 | 0 | 0 | 7 | 5 | 19 | 4 |
| vs. NL | 7 | 7 | 6 | .167 | .286 | .667 | .953 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
| BB |
|---|
| K |
|---|
| Bases Empty | 30 | 39 | 38 | .053 | .077 | .079 | .156 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| Runners On | 24 | 40 | 34 | .235 | .333 | .412 | .745 | 8 | 3 | 0 | 1 | 10 | 5 | 9 |
| Scoring Position | 19 | 29 | 23 | .217 | .357 | .304 | .661 | 5 | 2 | 0 | 0 | 7 | 5 | 6 |
| Scoring Position - 2 Outs | 13 | 15 | 14 | .286 | .333 | .357 | .690 | 4 | 1 | 0 | 0 | 5 | 1 | 3 |
| Bases Loaded | 3 | 3 | 2 | .500 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Leading Off Inning | 16 | 18 | 17 | .059 | .111 | .118 | .229 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| BB |
|---|
| K |
|---|
| Team is ahead | 18 | 32 | 26 | .231 | .355 | .269 | .624 | 6 | 1 | 0 | 0 | 6 | 5 | 5 |
| Score is tied | 9 | 14 | 13 | .000 | .071 | .000 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Team is behind | 23 | 33 | 33 | .121 | .121 | .303 | .424 | 4 | 3 | 0 | 1 | 4 | 0 | 11 |
| Late / Close | 12 | 13 | 11 | .182 | .308 | .273 | .581 | 2 | 1 | 0 | 0 | 3 | 2 | 1 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 31 | 35 | 28 | .214 | .353 | .286 | .639 | 5 | 6 | 2 | 0 | 0 | 7 | 6 | 6 | 5 |
| In games lost by team | 26 | 44 | 44 | .091 | .091 | .205 | .296 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 13 | 0 |
| In games following a win | 27 | 42 | 41 | .195 | .214 | .341 | .555 | 5 | 8 | 3 | 0 | 1 | 7 | 1 | 9 | 4 |
| In games following a loss | 30 | 37 | 31 | .065 | .194 | .097 | .291 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 10 | 1 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 4 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Second Inning | 6 | 6 | 6 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Third Inning | 9 | 9 | 8 | .000 | .111 | .000 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Fourth Inning | 6 | 6 | 6 | .167 | .167 | .167 | .334 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Fifth Inning | 5 | 5 | 5 | .200 | .200 | .200 | .400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sixth Inning | 9 | 9 | 8 | .125 | .125 | .250 | .375 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seventh Inning | 11 | 11 | 9 | .111 | .273 | .111 | .384 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eighth Inning | 13 | 13 | 11 | .364 | .462 | .909 | 1.371 | 4 | 4 | 3 | 0 | 1 | 7 | 2 | 3 | 3 |
| Ninth Inning | 16 | 16 | 15 | .133 | .188 | .133 | .321 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
| BB |
|---|
| K |
|---|
| First Pitch | 8 | 10 | 10 | .300 | .300 | .800 | 1.100 | 3 | 2 | 0 | 1 | 3 | 0 | 0 |
| Ahead in Count | 20 | 29 | 22 | .182 | .357 | .227 | .584 | 4 | 1 | 0 | 0 | 5 | 6 | 2 |
| Even Count | 23 | 30 | 30 | .167 | .167 | .367 | .534 | 5 | 3 | 0 | 1 | 5 | 0 | 8 |
| Behind in Count | 16 | 20 | 20 | .050 | .050 | .050 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Two Strikes | 27 | 41 | 40 | .075 | .098 | .100 | .198 | 3 | 1 | 0 | 0 | 3 | 1 | 19 |
| Full Count | 8 | 8 | 7 | .143 | .250 | .143 | .393 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting First | 3 | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Batting Second | 7 | 23 | 22 | .136 | .174 | .182 | .356 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Batting Fourth | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Fifth | 6 | 6 | 4 | .500 | .667 | .500 | 1.167 | 2 | 0 | 0 | 0 | 4 | 2 | 1 |
| Batting Sixth | 1 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batting Seventh | 6 | 14 | 12 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Batting Eighth | 6 | 19 | 18 | .167 | .167 | .278 | .445 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| Batting Ninth | 7 | 10 | 9 | .111 | .200 | .222 | .422 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| First Base | 10 | 17 | 15 | .200 | .250 | .200 | .450 | 3 | 0 | 0 | 0 | 4 | 1 | 3 |
| Third Base | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Left Field | 8 | 30 | 26 | .192 | .300 | .385 | .685 | 5 | 2 | 0 | 1 | 5 | 4 | 7 |
| Center Field | 8 | 16 | 16 | .125 | .125 | .250 | .375 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| Right Field | 2 | 5 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pinch Hitter | 10 | 10 | 9 | .000 | .100 | .000 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |