
TORONTO BLUE JAYS · SS · #13 · B/T S/R · AGE 59 · 5' 9" · 180 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 60 | 163 | 153 | .235 | .265 | .281 | .546 | 13 | 36 | 5 | 1 | 0 | 7 | 7 | 17 | 3 |
| Home Games | 28 | 62 | 57 | .246 | .295 | .316 | .611 | 6 | 14 | 2 | 1 | 0 | 2 | 4 | 8 | 2 |
| Away Games | 32 | 101 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 96 |
| .229 |
| .248 |
| .260 |
| .508 |
| 7 |
| 22 |
| 3 |
| 0 |
| 0 |
| 5 |
| 3 |
| 9 |
| 1 |
| Day Games | 26 | 80 | 73 | .219 | .263 | .247 | .510 | 9 | 16 | 2 | 0 | 0 | 6 | 5 | 6 | 1 |
| Night Games | 34 | 83 | 80 | .250 | .268 | .313 | .581 | 4 | 20 | 3 | 1 | 0 | 1 | 2 | 11 | 2 |
| On Grass | 30 | 98 | 93 | .237 | .255 | .269 | .524 | 7 | 22 | 3 | 0 | 0 | 5 | 3 | 9 | 1 |
| On Turf | 30 | 65 | 60 | .233 | .281 | .300 | .581 | 6 | 14 | 2 | 1 | 0 | 2 | 4 | 8 | 2 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| April | 5 | 12 | 11 | .091 | .167 | .091 | .258 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| May | 14 | 30 | 27 | .296 | .345 | .296 | .641 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| June | 10 | 24 | 24 | .208 | .208 | .208 | .416 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| July | 9 | 32 | 30 | .200 | .250 | .300 | .550 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 3 | 1 |
| August | 13 | 36 | 35 | .229 | .250 | .257 | .507 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
| September | 7 | 25 | 22 | .318 | .320 | .455 | .775 | 2 | 7 | 3 | 0 | 0 | 4 | 1 | 2 | 0 |
| October | 2 | 4 | 4 | .250 | .250 | .250 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 33 | 78 | 72 | .208 | .260 | .208 | .468 | 8 | 15 | 0 | 0 | 0 | 2 | 5 | 7 | 2 |
| Post All-Star | 27 | 85 | 81 | .259 | .271 | .346 | .617 | 5 | 21 | 5 | 1 | 0 | 5 | 2 | 10 | 1 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 25 | 48 | 46 | .217 | .250 | .261 | .511 | 10 | 2 | 0 | 0 | 2 | 2 | 7 |
| vs Right | 48 | 115 | 107 | .243 | .272 | .290 | .562 | 26 | 3 | 1 | 0 | 5 | 5 | 10 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 52 | 150 | 140 | .229 | .262 | .279 | .541 | 12 | 32 | 5 | 1 | 0 | 7 | 7 | 16 | 3 |
| vs. NL | 8 | 13 | 13 | .308 | .308 | .308 | .616 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BB |
|---|
| K |
|---|
| Bases Empty | 44 | 97 | 93 | .258 | .289 | .290 | .579 | 24 | 3 | 0 | 0 | 0 | 4 | 10 |
| Runners On | 37 | 66 | 60 | .200 | .231 | .267 | .498 | 12 | 2 | 1 | 0 | 7 | 3 | 7 |
| Scoring Position | 22 | 30 | 25 | .200 | .241 | .320 | .561 | 5 | 1 | 1 | 0 | 7 | 2 | 5 |
| Scoring Position - 2 Outs | 10 | 13 | 11 | .182 | .308 | .182 | .490 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Bases Loaded | 3 | 3 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Leading Off Inning | 29 | 39 | 36 | .222 | .282 | .278 | .560 | 8 | 2 | 0 | 0 | 0 | 3 | 2 |
| BB |
|---|
| K |
|---|
| Team is ahead | 27 | 57 | 55 | .236 | .250 | .291 | .541 | 13 | 1 | 1 | 0 | 2 | 1 | 5 |
| Score is tied | 21 | 39 | 37 | .135 | .154 | .162 | .316 | 5 | 1 | 0 | 0 | 3 | 1 | 7 |
| Team is behind | 30 | 67 | 61 | .295 | .343 | .344 | .687 | 18 | 3 | 0 | 0 | 2 | 5 | 5 |
| Late / Close | 20 | 27 | 25 | .240 | .259 | .240 | .499 | 6 | 0 | 0 | 0 | 3 | 1 | 3 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 26 | 73 | 68 | .221 | .236 | .294 | .530 | 8 | 15 | 3 | 1 | 0 | 4 | 2 | 10 | 2 |
| In games lost by team | 34 | 90 | 85 | .247 | .289 | .271 | .560 | 5 | 21 | 2 | 0 | 0 | 3 | 5 | 7 | 1 |
| In games following a win | 24 | 65 | 59 | .254 | .292 | .322 | .614 | 5 | 15 | 2 | 1 | 0 | 4 | 4 | 7 | 1 |
| In games following a loss | 35 | 96 | 92 | .228 | .253 | .261 | .514 | 7 | 21 | 3 | 0 | 0 | 3 | 3 | 10 | 2 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 3 | 3 | 2 | .500 | .667 | 1.000 | 1.667 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Second Inning | 19 | 19 | 17 | .235 | .278 | .294 | .572 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Third Inning | 20 | 20 | 20 | .200 | .200 | .250 | .450 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Fourth Inning | 13 | 13 | 11 | .273 | .308 | .273 | .581 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Fifth Inning | 22 | 22 | 22 | .227 | .227 | .227 | .454 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sixth Inning | 11 | 11 | 10 | .400 | .455 | .400 | .855 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Seventh Inning | 27 | 27 | 27 | .259 | .259 | .333 | .592 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 4 | 0 |
| Eighth Inning | 25 | 25 | 25 | .200 | .200 | .280 | .480 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ninth Inning | 14 | 14 | 10 | .100 | .286 | .100 | .386 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Extra Innings | 5 | 9 | 9 | .222 | .222 | .222 | .444 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 15 | 17 | 16 | .188 | .188 | .188 | .376 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead in Count | 33 | 52 | 45 | .311 | .404 | .378 | .782 | 14 | 1 | 1 | 0 | 4 | 7 | 4 |
| Even Count | 34 | 47 | 46 | .261 | .261 | .283 | .544 | 12 | 1 | 0 | 0 | 1 | 0 | 1 |
| Behind in Count | 38 | 64 | 62 | .161 | .156 | .210 | .366 | 10 | 3 | 0 | 0 | 2 | 0 | 12 |
| Two Strikes | 41 | 77 | 73 | .219 | .247 | .247 | .494 | 16 | 2 | 0 | 0 | 2 | 3 | 17 |
| Full Count | 18 | 19 | 16 | .313 | .421 | .313 | .734 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting First | 4 | 9 | 9 | .222 | .222 | .222 | .444 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batting Second | 2 | 9 | 8 | .250 | .333 | .625 | .958 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Batting Fourth | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Sixth | 4 | 7 | 7 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Batting Seventh | 13 | 43 | 42 | .286 | .302 | .357 | .659 | 12 | 3 | 0 | 0 | 2 | 1 | 6 |
| Batting Eighth | 12 | 43 | 40 | .225 | .233 | .250 | .483 | 9 | 1 | 0 | 0 | 2 | 1 | 6 |
| Batting Ninth | 18 | 51 | 46 | .239 | .300 | .239 | .539 | 11 | 0 | 0 | 0 | 2 | 4 | 1 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| First Base | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Second Base | 20 | 73 | 67 | .254 | .288 | .299 | .587 | 17 | 3 | 0 | 0 | 6 | 4 | 7 |
| Third Base | 14 | 44 | 42 | .214 | .250 | .238 | .488 | 9 | 1 | 0 | 0 | 0 | 2 | 8 |
| Shortstop | 9 | 32 | 30 | .233 | .258 | .333 | .591 | 7 | 1 | 1 | 0 | 1 | 1 | 2 |
| Left Field | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinch Hitter | 12 | 12 | 12 | .250 | .250 | .250 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |