
ST. LOUIS CARDINALS · SS · #10 · B/T S/R · AGE 58 · 6' 1" · 190 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 80 | 161 | 142 | .232 | .314 | .317 | .631 | 19 | 33 | 6 | 0 | 2 | 8 | 17 | 14 | 0 |
| Home Games | 34 | 77 | 66 | .197 | .303 | .212 | .515 | 13 | 13 | 1 | 0 | 0 | 1 | 10 | 7 | 0 |
| Away Games | 30 | 59 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 53 |
| .226 |
| .305 |
| .321 |
| .626 |
| 3 |
| 12 |
| 2 |
| 0 |
| 1 |
| 4 |
| 6 |
| 3 |
| 0 |
| Day Games | 4 | 7 | 7 | .286 | .286 | .429 | .715 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Night Games | 37 | 83 | 71 | .141 | .256 | .169 | .425 | 6 | 10 | 2 | 0 | 0 | 3 | 11 | 6 | 0 |
| On Grass | 64 | 136 | 119 | .210 | .304 | .261 | .565 | 16 | 25 | 3 | 0 | 1 | 5 | 16 | 10 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| April | 11 | 33 | 28 | .179 | .303 | .179 | .482 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| May | 18 | 46 | 41 | .195 | .283 | .220 | .503 | 7 | 8 | 1 | 0 | 0 | 2 | 5 | 4 | 0 |
| June | 16 | 31 | 25 | .400 | .500 | .600 | 1.100 | 4 | 10 | 2 | 0 | 1 | 2 | 5 | 3 | 0 |
| July | 15 | 22 | 21 | .095 | .136 | .095 | .231 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| August | 4 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 12 | 16 | 14 | .500 | .533 | .714 | 1.247 | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| October | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 50 | 118 | 102 | .235 | .333 | .294 | .627 | 14 | 24 | 3 | 0 | 1 | 4 | 15 | 10 | 0 |
| Post All-Star | 14 | 18 | 17 | .059 | .111 | .059 | .170 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 3 | 3 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs Right | 48 | 89 | 80 | .200 | .273 | .225 | .498 | 16 | 2 | 0 | 0 | 2 | 8 | 6 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 12 | 24 | 20 | .250 | .348 | .300 | .648 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| vs. NL | 52 | 112 | 99 | .202 | .295 | .253 | .548 | 15 | 20 | 2 | 0 | 1 | 5 | 13 | 9 | 0 |
| BB |
|---|
| K |
|---|
| Bases Empty | 45 | 82 | 73 | .178 | .268 | .247 | .515 | 13 | 2 | 0 | 1 | 1 | 9 | 5 |
| Runners On | 33 | 54 | 46 | .261 | .358 | .283 | .641 | 12 | 1 | 0 | 0 | 4 | 7 | 5 |
| Scoring Position | 26 | 36 | 28 | .250 | .400 | .250 | .650 | 7 | 0 | 0 | 0 | 4 | 7 | 3 |
| Scoring Position - 2 Outs | 17 | 21 | 17 | .294 | .429 | .294 | .723 | 5 | 0 | 0 | 0 | 2 | 4 | 2 |
| Bases Loaded | 4 | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Leading Off Inning | 27 | 39 | 35 | .114 | .205 | .200 | .405 | 4 | 0 | 0 | 1 | 1 | 4 | 3 |
| BB |
|---|
| K |
|---|
| Team is ahead | 27 | 55 | 44 | .227 | .370 | .295 | .665 | 10 | 3 | 0 | 0 | 3 | 10 | 3 |
| Score is tied | 5 | 5 | 4 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team is behind | 33 | 53 | 49 | .163 | .226 | .163 | .389 | 8 | 0 | 0 | 0 | 1 | 4 | 5 |
| Late / Close | 16 | 20 | 18 | .167 | .250 | .167 | .417 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 26 | 56 | 45 | .222 | .364 | .289 | .653 | 8 | 10 | 3 | 0 | 0 | 3 | 10 | 4 | 0 |
| In games lost by team | 38 | 80 | 74 | .203 | .263 | .243 | .506 | 8 | 15 | 0 | 0 | 1 | 2 | 6 | 6 | 0 |
| In games following a win | 8 | 9 | 8 | .125 | .125 | .125 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| In games following a loss | 33 | 62 | 53 | .189 | .295 | .208 | .503 | 6 | 10 | 1 | 0 | 0 | 1 | 8 | 4 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Second Inning | 14 | 14 | 12 | .333 | .429 | .333 | .762 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Third Inning | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fourth Inning | 11 | 12 | 9 | .222 | .364 | .222 | .586 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Fifth Inning | 14 | 14 | 11 | .182 | .357 | .182 | .539 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Sixth Inning | 16 | 16 | 16 | .188 | .188 | .250 | .438 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seventh Inning | 5 | 5 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eighth Inning | 19 | 19 | 17 | .235 | .316 | .294 | .610 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Ninth Inning | 19 | 19 | 17 | .118 | .211 | .118 | .329 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Extra Innings | 3 | 3 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 20 | 21 | 20 | .200 | .200 | .250 | .450 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ahead in Count | 28 | 46 | 30 | .200 | .478 | .267 | .745 | 6 | 2 | 0 | 0 | 1 | 16 | 1 |
| Even Count | 32 | 44 | 43 | .279 | .279 | .372 | .651 | 12 | 1 | 0 | 1 | 3 | 0 | 0 |
| Behind in Count | 34 | 46 | 46 | .152 | .152 | .152 | .304 | 7 | 0 | 0 | 0 | 1 | 0 | 9 |
| Two Strikes | 35 | 54 | 47 | .128 | .241 | .149 | .390 | 6 | 1 | 0 | 0 | 0 | 7 | 10 |
| Full Count | 12 | 16 | 9 | .111 | .500 | .222 | .722 | 1 | 1 | 0 | 0 | 0 | 7 | 1 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting First | 2 | 5 | 4 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Batting Second | 10 | 22 | 19 | .368 | .429 | .421 | .850 | 7 | 1 | 0 | 0 | 1 | 2 | 3 |
| Batting Third | 1 | 3 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Fourth | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Fifth | 1 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Sixth | 1 | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Seventh | 4 | 13 | 10 | .300 | .462 | .300 | .762 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Batting Eighth | 16 | 58 | 49 | .184 | .310 | .265 | .575 | 9 | 1 | 0 | 1 | 4 | 9 | 4 |
| Batting Ninth | 9 | 10 | 9 | .111 | .111 | .222 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| First Base | 10 | 30 | 26 | .269 | .367 | .308 | .675 | 7 | 1 | 0 | 0 | 2 | 4 | 2 |
| Second Base | 15 | 47 | 38 | .158 | .319 | .158 | .477 | 6 | 0 | 0 | 0 | 0 | 9 | 4 |
| Third Base | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shortstop | 16 | 37 | 33 | .303 | .361 | .424 | .785 | 10 | 1 | 0 | 1 | 3 | 3 | 3 |
| Pinch Hitter | 21 | 21 | 21 | .095 | .095 | .143 | .238 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |