
TOLEDO MUD HENS · 1B · B/T R/R · AGE 56 · 6' 3" · 220 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 86 | 76 | .342 | .407 | .539 | .946 | 12 | 26 | 6 | 0 | 3 | 13 | 7 | 14 | 0 |
| Home Games | 22 | 54 | 47 | .340 | .407 | .532 | .939 | 9 | 16 | 3 | 0 | 2 | 8 | 5 | 10 | 0 |
| Away Games | 16 | 32 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 29 |
| .345 |
| .406 |
| .552 |
| .958 |
| 3 |
| 10 |
| 3 |
| 0 |
| 1 |
| 5 |
| 2 |
| 4 |
| 0 |
| Day Games | 13 | 28 | 25 | .320 | .393 | .400 | .793 | 2 | 8 | 2 | 0 | 0 | 5 | 1 | 6 | 0 |
| Night Games | 25 | 58 | 51 | .353 | .414 | .608 | 1.022 | 10 | 18 | 4 | 0 | 3 | 8 | 6 | 8 | 0 |
| On Grass | 12 | 26 | 23 | .261 | .346 | .478 | .824 | 3 | 6 | 2 | 0 | 1 | 4 | 2 | 2 | 0 |
| On Turf | 26 | 60 | 53 | .377 | .433 | .566 | .999 | 9 | 20 | 4 | 0 | 2 | 9 | 5 | 12 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| June | 3 | 7 | 6 | .500 | .571 | .667 | 1.238 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| July | 11 | 26 | 23 | .435 | .462 | .609 | 1.071 | 3 | 10 | 1 | 0 | 1 | 6 | 0 | 6 | 0 |
| August | 11 | 20 | 17 | .294 | .400 | .353 | .753 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 0 |
| September | 13 | 33 | 30 | .267 | .333 | .567 | .900 | 6 | 8 | 3 | 0 | 2 | 4 | 3 | 4 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 8 | 20 | 16 | .625 | .650 | .938 | 1.588 | 3 | 10 | 2 | 0 | 1 | 7 | 1 | 3 | 0 |
| Post All-Star | 30 | 66 | 60 | .267 | .333 | .433 | .766 | 9 | 16 | 4 | 0 | 2 | 6 | 6 | 11 | 0 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 29 | 62 | 56 | .375 | .435 | .589 | 1.024 | 21 | 6 | 0 | 2 | 10 | 6 | 9 |
| vs Right | 16 | 24 | 20 | .250 | .333 | .400 | .733 | 5 | 0 | 0 | 1 | 3 | 1 | 5 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 2 | 3 | 3 | .667 | .667 | 1.000 | 1.667 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. NL | 36 | 83 | 73 | .329 | .398 | .521 | .919 | 12 | 24 | 5 | 0 | 3 | 12 | 7 | 14 | 0 |
| BB |
|---|
| K |
|---|
| Bases Empty | 24 | 44 | 37 | .324 | .432 | .649 | 1.081 | 12 | 3 | 0 | 3 | 3 | 5 | 8 |
| Runners On | 28 | 42 | 39 | .359 | .381 | .436 | .817 | 14 | 3 | 0 | 0 | 10 | 2 | 6 |
| Scoring Position | 22 | 26 | 23 | .348 | .385 | .391 | .776 | 8 | 1 | 0 | 0 | 10 | 2 | 4 |
| Scoring Position - 2 Outs | 9 | 10 | 10 | .400 | .400 | .500 | .900 | 4 | 1 | 0 | 0 | 5 | 0 | 2 |
| Bases Loaded | 2 | 2 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leading Off Inning | 13 | 16 | 13 | .154 | .313 | .154 | .467 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| BB |
|---|
| K |
|---|
| Team is ahead | 16 | 28 | 27 | .481 | .500 | .852 | 1.352 | 13 | 4 | 0 | 2 | 6 | 1 | 5 |
| Score is tied | 13 | 18 | 18 | .278 | .278 | .333 | .611 | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
| Team is behind | 20 | 40 | 31 | .258 | .400 | .387 | .787 | 8 | 1 | 0 | 1 | 6 | 6 | 5 |
| Late / Close | 9 | 9 | 9 | .111 | .111 | .111 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 18 | 37 | 36 | .417 | .432 | .694 | 1.126 | 5 | 15 | 4 | 0 | 2 | 6 | 1 | 6 | 0 |
| In games lost by team | 20 | 49 | 40 | .275 | .388 | .400 | .788 | 7 | 11 | 2 | 0 | 1 | 7 | 6 | 8 | 0 |
| In games following a win | 22 | 53 | 45 | .333 | .415 | .489 | .904 | 10 | 15 | 4 | 0 | 1 | 6 | 6 | 9 | 0 |
| In games following a loss | 16 | 33 | 31 | .355 | .394 | .613 | 1.007 | 2 | 11 | 2 | 0 | 2 | 7 | 1 | 5 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 3 | 3 | 3 | .333 | .333 | .333 | .666 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Second Inning | 16 | 16 | 15 | .333 | .375 | .467 | .842 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Third Inning | 4 | 4 | 3 | .333 | .500 | .667 | 1.167 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Fourth Inning | 13 | 13 | 12 | .417 | .462 | .500 | .962 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| Fifth Inning | 12 | 12 | 11 | .273 | .333 | .364 | .697 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Sixth Inning | 12 | 12 | 10 | .500 | .583 | .900 | 1.483 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| Seventh Inning | 7 | 7 | 6 | .667 | .714 | 1.167 | 1.881 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Eighth Inning | 9 | 9 | 8 | .125 | .222 | .125 | .347 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ninth Inning | 9 | 9 | 7 | .143 | .222 | .571 | .793 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Extra Innings | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 7 | 7 | 6 | .500 | .571 | .667 | 1.238 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ahead in Count | 20 | 31 | 24 | .333 | .484 | .583 | 1.067 | 8 | 3 | 0 | 1 | 3 | 7 | 3 |
| Even Count | 18 | 20 | 19 | .316 | .350 | .526 | .876 | 6 | 1 | 0 | 1 | 3 | 0 | 4 |
| Behind in Count | 25 | 35 | 33 | .364 | .371 | .515 | .886 | 12 | 2 | 0 | 1 | 7 | 0 | 7 |
| Two Strikes | 26 | 43 | 38 | .237 | .326 | .316 | .642 | 9 | 3 | 0 | 0 | 5 | 4 | 14 |
| Full Count | 11 | 15 | 11 | .364 | .533 | .545 | 1.078 | 4 | 2 | 0 | 0 | 1 | 4 | 3 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting Third | 2 | 3 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Batting Fifth | 4 | 10 | 9 | .556 | .600 | .667 | 1.267 | 5 | 1 | 0 | 0 | 2 | 0 | 1 |
| Batting Sixth | 4 | 12 | 10 | .500 | .583 | .500 | 1.083 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| Batting Seventh | 15 | 47 | 41 | .317 | .404 | .585 | .989 | 13 | 5 | 0 | 2 | 5 | 6 | 7 |
| Batting Ninth | 11 | 14 | 14 | .214 | .214 | .429 | .643 | 3 | 0 | 0 | 1 | 3 | 0 | 2 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| First Base | 12 | 35 | 29 | .379 | .486 | .621 | 1.107 | 11 | 4 | 0 | 1 | 5 | 5 | 5 |
| Left Field | 14 | 39 | 35 | .314 | .359 | .429 | .788 | 11 | 1 | 0 | 1 | 5 | 2 | 8 |
| Designated Hitter | 1 | 2 | 2 | 1.000 | 1.000 | 1.500 | 2.500 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pinch Hitter | 10 | 10 | 10 | .200 | .200 | .500 | .700 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |