
LEONES DE PONCE · 2B · B/T S/R · AGE 52 · 6' 0" · 200 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 85 | 330 | 308 | .234 | .274 | .338 | .612 | 28 | 72 | 11 | 0 | 7 | 45 | 18 | 36 | 2 |
| Home Games | 42 | 166 | 153 | .255 | .293 | .333 | .626 | 14 | 39 | 3 | 0 | 3 | 22 | 9 | 17 | 2 |
| Away Games | 43 | 164 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 155 |
| .213 |
| .256 |
| .342 |
| .598 |
| 14 |
| 33 |
| 8 |
| 0 |
| 4 |
| 23 |
| 9 |
| 19 |
| 0 |
| Day Games | 26 | 107 | 98 | .276 | .327 | .388 | .715 | 11 | 27 | 2 | 0 | 3 | 15 | 8 | 12 | 1 |
| Night Games | 59 | 223 | 210 | .214 | .249 | .314 | .563 | 17 | 45 | 9 | 0 | 4 | 30 | 10 | 24 | 1 |
| On Grass | 76 | 292 | 273 | .238 | .276 | .333 | .609 | 24 | 65 | 11 | 0 | 5 | 40 | 15 | 34 | 2 |
| On Turf | 9 | 38 | 35 | .200 | .263 | .371 | .634 | 4 | 7 | 0 | 0 | 2 | 5 | 3 | 2 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| March | 1 | 4 | 3 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| April | 25 | 100 | 92 | .217 | .270 | .337 | .607 | 12 | 20 | 5 | 0 | 2 | 18 | 7 | 12 | 1 |
| May | 17 | 63 | 58 | .276 | .323 | .379 | .702 | 4 | 16 | 3 | 0 | 1 | 8 | 4 | 9 | 0 |
| June | 20 | 79 | 74 | .189 | .228 | .284 | .512 | 6 | 14 | 1 | 0 | 2 | 9 | 4 | 9 | 0 |
| July | 18 | 69 | 66 | .242 | .265 | .364 | .629 | 5 | 16 | 2 | 0 | 2 | 10 | 2 | 5 | 0 |
| August | 4 | 15 | 15 | .400 | .400 | .400 | .800 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 72 | 282 | 261 | .215 | .261 | .310 | .571 | 24 | 56 | 10 | 0 | 5 | 38 | 17 | 33 | 1 |
| Post All-Star | 13 | 48 | 47 | .340 | .354 | .489 | .843 | 4 | 16 | 1 | 0 | 2 | 7 | 1 | 3 | 1 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 40 | 86 | 82 | .232 | .247 | .317 | .564 | 19 | 4 | 0 | 1 | 12 | 2 | 11 |
| vs Right | 77 | 244 | 226 | .235 | .284 | .345 | .629 | 53 | 7 | 0 | 6 | 33 | 16 | 25 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 72 | 287 | 268 | .231 | .270 | .336 | .606 | 24 | 62 | 10 | 0 | 6 | 42 | 15 | 30 | 2 |
| vs. NL | 13 | 43 | 40 | .250 | .302 | .350 | .652 | 4 | 10 | 1 | 0 | 1 | 3 | 3 | 6 | 0 |
| BB |
|---|
| K |
|---|
| Bases Empty | 77 | 163 | 157 | .223 | .252 | .287 | .539 | 35 | 4 | 0 | 2 | 2 | 6 | 16 |
| Runners On | 73 | 167 | 151 | .245 | .297 | .391 | .688 | 37 | 7 | 0 | 5 | 43 | 12 | 20 |
| Scoring Position | 64 | 105 | 92 | .228 | .298 | .304 | .602 | 21 | 4 | 0 | 1 | 34 | 10 | 9 |
| Scoring Position - 2 Outs | 38 | 46 | 41 | .171 | .261 | .244 | .505 | 7 | 3 | 0 | 0 | 9 | 5 | 2 |
| Bases Loaded | 9 | 9 | 8 | .250 | .222 | .250 | .472 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| Leading Off Inning | 50 | 63 | 60 | .200 | .238 | .250 | .488 | 12 | 3 | 0 | 0 | 0 | 3 | 6 |
| BB |
|---|
| K |
|---|
| Team is ahead | 39 | 91 | 82 | .171 | .253 | .207 | .460 | 14 | 3 | 0 | 0 | 12 | 9 | 9 |
| Score is tied | 52 | 84 | 77 | .273 | .325 | .429 | .754 | 21 | 3 | 0 | 3 | 14 | 6 | 8 |
| Team is behind | 64 | 155 | 149 | .248 | .260 | .362 | .622 | 37 | 5 | 0 | 4 | 19 | 3 | 19 |
| Late / Close | 32 | 38 | 36 | .167 | .189 | .167 | .356 | 6 | 0 | 0 | 0 | 5 | 1 | 3 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 28 | 120 | 107 | .280 | .353 | .421 | .774 | 17 | 30 | 6 | 0 | 3 | 20 | 12 | 10 | 1 |
| In games lost by team | 57 | 210 | 201 | .209 | .230 | .294 | .524 | 11 | 42 | 5 | 0 | 4 | 25 | 6 | 26 | 1 |
| In games following a win | 33 | 129 | 125 | .272 | .287 | .304 | .591 | 11 | 34 | 4 | 0 | 0 | 20 | 3 | 16 | 1 |
| In games following a loss | 51 | 197 | 180 | .211 | .267 | .367 | .634 | 17 | 38 | 7 | 0 | 7 | 25 | 14 | 19 | 1 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 42 | 42 | 40 | .225 | .262 | .350 | .612 | 3 | 9 | 2 | 0 | 1 | 7 | 2 | 5 | 0 |
| Second Inning | 36 | 36 | 35 | .286 | .306 | .514 | .820 | 4 | 10 | 2 | 0 | 2 | 5 | 1 | 6 | 1 |
| Third Inning | 30 | 30 | 27 | .296 | .333 | .481 | .814 | 3 | 8 | 2 | 0 | 1 | 11 | 2 | 2 | 0 |
| Fourth Inning | 45 | 45 | 44 | .159 | .178 | .250 | .428 | 1 | 7 | 1 | 0 | 1 | 2 | 1 | 8 | 0 |
| Fifth Inning | 28 | 28 | 26 | .192 | .250 | .231 | .481 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| Sixth Inning | 38 | 38 | 32 | .219 | .297 | .406 | .703 | 6 | 7 | 0 | 0 | 2 | 8 | 4 | 4 | 0 |
| Seventh Inning | 38 | 38 | 36 | .306 | .342 | .306 | .648 | 5 | 11 | 0 | 0 | 0 | 4 | 2 | 3 | 0 |
| Eighth Inning | 39 | 39 | 36 | .250 | .308 | .333 | .641 | 3 | 9 | 3 | 0 | 0 | 3 | 3 | 5 | 1 |
| Ninth Inning | 31 | 31 | 29 | .172 | .200 | .172 | .372 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Extra Innings | 2 | 3 | 3 | .333 | .333 | .333 | .666 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 26 | 31 | 29 | .276 | .267 | .379 | .646 | 8 | 0 | 0 | 1 | 5 | 0 | 0 |
| Ahead in Count | 65 | 126 | 108 | .250 | .357 | .407 | .764 | 27 | 2 | 0 | 5 | 16 | 18 | 4 |
| Even Count | 69 | 112 | 109 | .257 | .255 | .358 | .613 | 28 | 5 | 0 | 2 | 20 | 0 | 16 |
| Behind in Count | 61 | 92 | 91 | .187 | .185 | .231 | .416 | 17 | 4 | 0 | 0 | 9 | 0 | 16 |
| Two Strikes | 74 | 137 | 131 | .153 | .182 | .176 | .358 | 20 | 3 | 0 | 0 | 12 | 5 | 36 |
| Full Count | 29 | 35 | 30 | .200 | .314 | .200 | .514 | 6 | 0 | 0 | 0 | 3 | 5 | 4 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting Second | 6 | 26 | 26 | .269 | .269 | .500 | .769 | 7 | 0 | 0 | 2 | 4 | 0 | 1 |
| Batting Third | 16 | 68 | 60 | .267 | .328 | .400 | .728 | 16 | 2 | 0 | 2 | 11 | 6 | 9 |
| Batting Fourth | 13 | 56 | 51 | .216 | .273 | .314 | .587 | 11 | 2 | 0 | 1 | 5 | 4 | 7 |
| Batting Fifth | 24 | 101 | 96 | .219 | .248 | .281 | .529 | 21 | 6 | 0 | 0 | 18 | 4 | 13 |
| Batting Sixth | 9 | 34 | 34 | .294 | .294 | .324 | .618 | 10 | 1 | 0 | 0 | 3 | 0 | 1 |
| Batting Seventh | 11 | 39 | 35 | .143 | .231 | .314 | .545 | 5 | 0 | 0 | 2 | 4 | 4 | 4 |
| Batting Eighth | 3 | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batting Ninth | 3 | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| First Base | 8 | 32 | 29 | .207 | .281 | .276 | .557 | 6 | 2 | 0 | 0 | 1 | 3 | 5 |
| Designated Hitter | 69 | 290 | 271 | .236 | .274 | .347 | .621 | 64 | 9 | 0 | 7 | 44 | 15 | 30 |
| Pinch Hitter | 8 | 8 | 8 | .250 | .250 | .250 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |