
PAWTUCKET RED SOX · 2B · B/T S/R · AGE 55 · 5' 10" · 180 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 71 | 295 | 258 | .252 | .330 | .357 | .687 | 39 | 65 | 14 | 2 | 3 | 25 | 24 | 52 | 7 |
| Home Games | 30 | 117 | 98 | .265 | .345 | .306 | .651 | 14 | 26 | 4 | 0 | 0 | 6 | 10 | 19 | 5 |
| Away Games | 41 | 178 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 160 |
| .244 |
| .320 |
| .388 |
| .708 |
| 25 |
| 39 |
| 10 |
| 2 |
| 3 |
| 19 |
| 14 |
| 33 |
| 2 |
| Day Games | 18 | 81 | 75 | .200 | .259 | .253 | .512 | 4 | 15 | 4 | 0 | 0 | 7 | 5 | 20 | 0 |
| Night Games | 53 | 214 | 183 | .273 | .357 | .399 | .756 | 35 | 50 | 10 | 2 | 3 | 18 | 19 | 32 | 7 |
| On Grass | 61 | 250 | 220 | .255 | .325 | .355 | .680 | 36 | 56 | 9 | 2 | 3 | 20 | 18 | 42 | 7 |
| On Turf | 10 | 45 | 38 | .237 | .356 | .368 | .724 | 3 | 9 | 5 | 0 | 0 | 5 | 6 | 10 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| April | 21 | 84 | 74 | .176 | .274 | .297 | .571 | 7 | 13 | 3 | 0 | 2 | 8 | 7 | 14 | 1 |
| May | 20 | 84 | 75 | .320 | .361 | .453 | .814 | 14 | 24 | 5 | 1 | 1 | 7 | 6 | 17 | 4 |
| June | 23 | 105 | 92 | .261 | .333 | .326 | .659 | 12 | 24 | 6 | 0 | 0 | 10 | 8 | 18 | 1 |
| July | 7 | 22 | 17 | .235 | .409 | .353 | .762 | 6 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 69 | 289 | 254 | .252 | .326 | .358 | .684 | 36 | 64 | 14 | 2 | 3 | 25 | 23 | 51 | 7 |
| Post All-Star | 2 | 6 | 4 | .250 | .500 | .250 | .750 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 36 | 69 | 64 | .313 | .353 | .453 | .806 | 20 | 6 | 0 | 1 | 6 | 3 | 9 |
| vs Right | 66 | 226 | 194 | .232 | .323 | .325 | .648 | 45 | 8 | 2 | 2 | 19 | 21 | 43 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 13 | 59 | 47 | .213 | .351 | .298 | .649 | 11 | 10 | 2 | 1 | 0 | 0 | 7 | 11 | 1 |
| vs. NL | 58 | 236 | 211 | .261 | .325 | .370 | .695 | 28 | 55 | 12 | 1 | 3 | 25 | 17 | 41 | 6 |
| BB |
|---|
| K |
|---|
| Bases Empty | 69 | 169 | 150 | .280 | .361 | .400 | .761 | 42 | 8 | 2 | 2 | 2 | 16 | 27 |
| Runners On | 60 | 126 | 108 | .213 | .287 | .296 | .583 | 23 | 6 | 0 | 1 | 23 | 8 | 25 |
| Scoring Position | 49 | 77 | 63 | .222 | .320 | .286 | .606 | 14 | 4 | 0 | 0 | 21 | 7 | 17 |
| Scoring Position - 2 Outs | 29 | 36 | 32 | .281 | .361 | .344 | .705 | 9 | 2 | 0 | 0 | 9 | 4 | 6 |
| Bases Loaded | 4 | 4 | 4 | .250 | .250 | .500 | .750 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| Leading Off Inning | 60 | 97 | 86 | .314 | .392 | .419 | .811 | 27 | 4 | 1 | 1 | 1 | 10 | 12 |
| BB |
|---|
| K |
|---|
| Team is ahead | 40 | 112 | 99 | .273 | .342 | .384 | .726 | 27 | 5 | 0 | 2 | 16 | 8 | 19 |
| Score is tied | 54 | 85 | 73 | .192 | .298 | .288 | .586 | 14 | 4 | 0 | 1 | 3 | 10 | 16 |
| Team is behind | 39 | 98 | 86 | .279 | .344 | .384 | .728 | 24 | 5 | 2 | 0 | 6 | 6 | 17 |
| Late / Close | 26 | 36 | 26 | .269 | .382 | .423 | .805 | 7 | 1 | 0 | 1 | 7 | 3 | 6 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 41 | 174 | 151 | .252 | .331 | .371 | .702 | 29 | 38 | 9 | 0 | 3 | 22 | 14 | 33 | 7 |
| In games lost by team | 30 | 121 | 107 | .252 | .328 | .336 | .664 | 10 | 27 | 5 | 2 | 0 | 3 | 10 | 19 | 0 |
| In games following a win | 40 | 163 | 142 | .246 | .344 | .359 | .703 | 24 | 35 | 9 | 2 | 1 | 10 | 15 | 26 | 3 |
| In games following a loss | 28 | 116 | 100 | .260 | .321 | .350 | .671 | 14 | 26 | 3 | 0 | 2 | 9 | 9 | 23 | 3 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 50 | 50 | 45 | .133 | .220 | .178 | .398 | 3 | 6 | 2 | 0 | 0 | 0 | 5 | 8 | 1 |
| Second Inning | 20 | 20 | 18 | .333 | .400 | .389 | .789 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| Third Inning | 41 | 40 | 37 | .351 | .400 | .514 | .914 | 8 | 13 | 3 | 0 | 1 | 6 | 3 | 9 | 1 |
| Fourth Inning | 25 | 25 | 23 | .348 | .400 | .435 | .835 | 3 | 8 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| Fifth Inning | 35 | 35 | 28 | .143 | .273 | .179 | .452 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 1 |
| Sixth Inning | 26 | 26 | 24 | .208 | .269 | .292 | .561 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 7 | 0 |
| Seventh Inning | 39 | 39 | 30 | .167 | .297 | .300 | .597 | 5 | 5 | 1 | 0 | 1 | 5 | 3 | 6 | 1 |
| Eighth Inning | 29 | 29 | 26 | .346 | .414 | .615 | 1.029 | 6 | 9 | 2 | 1 | 1 | 5 | 2 | 5 | 2 |
| Ninth Inning | 24 | 24 | 22 | .318 | .333 | .364 | .697 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 8 | 0 |
| Extra Innings | 6 | 7 | 5 | .400 | .571 | .600 | 1.171 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 |
| BB |
|---|
| K |
|---|
| First Pitch | 37 | 44 | 42 | .310 | .310 | .429 | .739 | 13 | 2 | 0 | 1 | 8 | 0 | 0 |
| Ahead in Count | 60 | 117 | 90 | .300 | .443 | .467 | .910 | 27 | 7 | 1 | 2 | 9 | 24 | 16 |
| Even Count | 58 | 104 | 100 | .240 | .255 | .310 | .565 | 24 | 4 | 0 | 1 | 12 | 0 | 16 |
| Behind in Count | 47 | 74 | 68 | .206 | .257 | .279 | .536 | 14 | 3 | 1 | 0 | 4 | 0 | 20 |
| Two Strikes | 65 | 127 | 105 | .124 | .268 | .152 | .420 | 13 | 3 | 0 | 0 | 4 | 17 | 52 |
| Full Count | 39 | 46 | 29 | .103 | .435 | .103 | .538 | 3 | 0 | 0 | 0 | 0 | 17 | 16 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting First | 40 | 181 | 159 | .296 | .356 | .384 | .740 | 47 | 10 | 2 | 0 | 15 | 13 | 30 |
| Batting Second | 9 | 41 | 37 | .135 | .220 | .189 | .409 | 5 | 2 | 0 | 0 | 4 | 2 | 9 |
| Batting Sixth | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting Seventh | 5 | 19 | 17 | .176 | .263 | .412 | .675 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Batting Eighth | 10 | 42 | 37 | .216 | .310 | .405 | .715 | 8 | 1 | 0 | 2 | 5 | 5 | 10 |
| Batting Ninth | 6 | 11 | 7 | .143 | .455 | .143 | .598 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Second Base | 65 | 288 | 252 | .250 | .327 | .357 | .684 | 63 | 14 | 2 | 3 | 25 | 23 | 51 |
| Pinch Hitter | 7 | 7 | 6 | .333 | .429 | .333 | .762 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |