
NEW YORK METS · C · B/T R/R · AGE 89 · 5' 11" · 181 LB
AVG
.136
HR
2
RBI
11
OPS
.389
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 30 | 80 | 71 | .141 | .225 | .155 | .380 | 10 | 1 | 0 | 0 | 4 | 6 | 12 |
| Home Games | 33 | 81 | 76 | .132 | .185 | .211 | .396 | 10 | 0 | 0 | 2 | 7 | 4 | 14 |
| vs HOU | 4 | 8 | 8 | .125 | .125 | .125 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| vs Left | 39 | 99 | 94 | .149 | .182 | .223 | .405 | 14 | 1 | 0 | 2 | 10 | 4 | 14 |
| vs Right | 33 | 62 | 53 | .113 | .242 | .113 | .355 | 6 | 0 | 0 | 0 | 1 | 6 | 12 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 63 | 161 | 147 | .136 | .205 | .184 | .389 | 6 | 20 | 1 | 0 | 2 | 11 | 10 | 26 | 1 |
| Career | 194 | 546 | 497 | .215 | .279 | .346 | .625 | 45 | 107 | 9 | 1 | 18 | 69 | 37 | 102 | 1 |
NO BATTED-BALL DATA ON RECORD