
DETROIT TIGERS · SS · #9 · B/T R/R · AGE 79 · 5' 9" · 170 LB
AVG
.083
HR
0
RBI
2
OPS
.226
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 20 | 22 | 19 | .053 | .143 | .053 | .196 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Home Games | 41 | 58 | 53 | .094 | .143 | .094 | .237 | 5 | 0 | 0 | 0 | 2 | 3 | 7 |
| vs NYY | 5 | 10 | 10 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs. AL | 61 | 80 | 72 | .083 | .143 | .083 | .226 | 6 | 0 | 0 | 0 | 2 | 5 | 9 |
| vs Left | 18 | 37 | 35 | .057 | .057 | .057 | .114 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| vs Right | 18 | 43 | 37 | .108 | .214 | .108 | .322 | 4 | 0 | 0 | 0 | 1 | 5 | 6 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 61 | 80 | 72 | .083 | .143 | .083 | .226 | 10 | 6 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
| Career | 145 | 340 | 310 | .190 | .249 | .242 | .491 | 38 | 59 | 8 | 1 | 2 | 18 | 24 | 44 | 2 |
NO BATTED-BALL DATA ON RECORD