
TUCSON SIDEWINDERS · LF · #6 · B/T R/R · AGE 57 · 5' 9" · 175 LB
AVG
.246
HR
2
RBI
10
OPS
.677
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 36 | 86 | 78 | .295 | .353 | .410 | .763 | 23 | 6 | 0 | 1 | 5 | 5 | 20 |
| Away Games | 39 | 72 | 60 | .183 | .300 | .267 | .567 | 11 | 2 | 0 | 1 | 5 | 6 | 20 |
| vs Left | 21 | 45 | 37 | .162 | .279 | .189 | .468 | 6 | 1 | 0 | 0 | 3 | 4 | 14 |
| vs Right | 52 | 113 | 101 | .277 | .348 | .406 | .754 | 28 | 7 | 0 | 2 | 7 | 7 | 26 |
| October | 3 | 16 | 14 | .286 | .375 | .357 | .732 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 75 | 158 | 138 | .246 | .329 | .348 | .677 | 20 | 34 | 8 | 0 | 2 | 10 | 11 | 40 | 7 |
| Career | 723 | 1,795 | 1,570 | .246 | .328 | .337 | .665 | 222 | 386 | 75 | 7 | 18 | 147 | 174 | 338 | 109 |
NO BATTED-BALL DATA ON RECORD