
COLUMBUS CLIPPERS · 3B · #11 · B/T R/R · AGE 67 · 6' 2" · 190 LB
AVG
.091
HR
0
RBI
0
OPS
.258
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 12 | 11 | .091 | .167 | .091 | .258 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Away Games | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Left | 3 | 8 | 8 | .125 | .125 | .125 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs Right | 3 | 4 | 3 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 12 | 11 | .091 | .167 | .091 | .258 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Career | 14 | 35 | 30 | .133 | .235 | .167 | .402 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 7 | 0 |
NO BATTED-BALL DATA ON RECORD