
BOSTON RED SOX · C · #28 · B/T R/R · AGE 55 · 6' 1" · 220 LB
AVG
.202
HR
5
RBI
16
OPS
.638
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 23 | 55 | 50 | .200 | .259 | .400 | .659 | 10 | 1 | 0 | 3 | 6 | 4 | 17 |
| Home Games | 25 | 72 | 64 | .203 | .292 | .328 | .620 | 13 | 2 | 0 | 2 | 10 | 7 | 24 |
| vs COL | 2 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs. NL | 8 | 18 | 16 | .063 | .167 | .063 | .230 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| vs Left | 13 | 19 | 16 | .250 | .333 | .438 | .771 | 4 | 0 | 0 | 1 | 2 | 2 | 6 |
| vs Right | 38 | 108 | 98 | .194 | .269 | .347 | .616 | 19 | 3 | 0 | 4 | 14 | 9 | 35 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 48 | 127 | 114 | .202 | .278 | .360 | .638 | 9 | 23 | 3 | 0 | 5 | 16 | 11 | 41 | 0 |
| Postseason | 1 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career | 566 | 1,655 | 1,456 | .231 | .317 | .407 | .724 | 162 | 337 | 78 | 2 | 58 | 206 | 165 | 415 | 3 |
NO BATTED-BALL DATA ON RECORD