
OKLAHOMA CITY 89ERS · CF · #11 · B/T S/R · AGE 63 · 5' 11" · 175 LB
AVG
.300
HR
0
RBI
0
OPS
.700
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 6 | 6 | .333 | .333 | .500 | .833 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Away Games | 4 | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs Left | 1 | 3 | 3 | .333 | .333 | .667 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs Right | 7 | 7 | 7 | .286 | .286 | .286 | .572 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| October | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 10 | 10 | .300 | .300 | .400 | .700 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Career | 55 | 63 | 58 | .190 | .254 | .259 | .513 | 4 | 11 | 4 | 0 | 0 | 6 | 5 | 16 | 0 |
NO BATTED-BALL DATA ON RECORD