
COLUMBUS CLIPPERS · C · #30 · B/T L/R · AGE 61 · 6' 4" · 210 LB
AVG
.143
HR
0
RBI
1
OPS
.286
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 4 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away Games | 2 | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| vs Left | 1 | 2 | 2 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| vs Right | 3 | 5 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 7 | 7 | .143 | .143 | .143 | .286 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Career | 34 | 89 | 81 | .210 | .264 | .259 | .523 | 6 | 17 | 1 | 0 | 1 | 10 | 6 | 26 | 0 |
NO BATTED-BALL DATA ON RECORD